BOLTS
BOLTS
B108/B110/B112
BOLTS
BOLTS
B208/B210/B212
BOLTS
BOLTS
B308/B310/B312
BOLTS
ORDER CODE | Ø (mm) | WEIGHT (K.G./PCS) |
---|---|---|
B108 | 8 | 0.015 |
B110 | 10 | 0.022 |
B112 | 12 | 0.028 |
B208 | 8 | 0.011 |
B210 | 10 | 0.020 |
B212 | 12 | 0.026 |
B308 | 8 | 0.010 |
B310 | 10 | 0.025 |
B312 | 12 | 0.037 |
NUTS
ORDER CODE | Ø (mm) | WEIGHT (K.G./PCS) |
---|---|---|
FN8 | 8 | 0.008 |
FN10 | 10 | 0.012 |
FN12 | 12 | 0.023 |
N8 | 8 | 0.008 |
N10 | 10 | 0.010 |
N12 | 12 | 0.020 |
THREADED HANGING ROD
ORDER CODE | Ø (mm) | WEIGHT (K.G./PCS) |
---|---|---|
THR8 | 8 | 0.650 |
THR10 | 10 | 0.900 |
THR12 | 12 | 1,200 |
HANGER WASHER
ORDER CODE | Ø (mm) | WEIGHT (K.G./PCS) |
---|---|---|
SHW8 | 8 | 0.090 |
SHW10 | 10 | 0.195 |
SHW12 | 12 | 0.275 |
STEEL WALL
ORDER CODE | Ø (mm) | WEIGHT (K.G./PCS) |
---|---|---|
WPA8 | 8 | 0.020 |
WPA10 | 10 | 0.030 |
WPA12 | 12 | 0.045 |
WPB8 | 8 | 0.028 |
WPB10 | 10 | 0.055 |
WPB12 | 12 | 0.080 |
EXPANSION NUTS
ORDER CODE | Ø (mm) | WEIGHT (K.G./PCS) |
---|---|---|
EN8 | 8 | 0.030 |
EN10 | 10 | 0.035 |
EN12 | 12 | 0.043 |