- H75 TRUNKING CABLE TRAYS
- H75 TRUNKING CONNECTION PART
- H75 TRUNKING 90° BENDS
- H75 TRUNKING TEE BENDS
- H75 TRUNKING FOUR WAY BENDS
- H75 VERTICAL 45° BENDS
- H75 VERTICAL 90° BENDS
- H75 TRUNKING CABLE TRAYS (WITH SEPERTATORS)
- H75 VERTICAL TEE BENDS
- H75 REDUCINGS
- H75 CABLE TRAY CARRIERS (TTK30 SERIES)
- H75 CABLE TRAY CARRIERS (TTK31 SERIES)
- H75 END CAPS
H75 TRUNKING CABLE TRAYS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK757510 | 75 | 75 | 1.0 | 2,409 | 1.0 | 2,944 |
TTK7510010 | 75 | 100 | 1.0 | 3,070 | 1.0 | 3,377 |
TTK7515010 | 75 | 150 | 1.0 | 3,482 | 1.0 | 4,255 |
TTK7520010 | 75 | 200 | 1.0 | 4,666 | 1.0 | 5,133 |
H75 TRUNKING CONNECTION PARTS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK17510 | 75 | 15 | 1.0 | 0,048 | 1.0 | 0,053 |
H75 TRUNKING 90° BENDS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK2757510 | 75 | 75 | 1.0 | 0,500 | 1.0 | 0,611 |
TTK27510010 | 75 | 100 | 1.0 | 0,702 | 1.0 | 0,772 |
TTK27515010 | 75 | 150 | 1.0 | 0,955 | 1.0 | 1,167 |
TTK27520010 | 75 | 200 | 1.0 | 1,419 | 1.0 | 1,561 |
H75 TRUNKING TEE BENDS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK3757510 | 75 | 75 | 1.0 | 0,614 | 1.0 | 0,750 |
TTK37510010 | 75 | 100 | 1.0 | 0,828 | 1.0 | 0,911 |
TTK37515010 | 75 | 150 | 1.0 | 1,064 | 1.0 | 1,300 |
TTK37520010 | 75 | 200 | 1.0 | 1,535 | 1.0 | 1,689 |
H75 TRUNKING FOUR WAY BENDS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK3757510 | 75 | 75 | 1.0 | 0,614 | 1.0 | 0,750 |
TTK37510010 | 75 | 100 | 1.0 | 0,828 | 1.0 | 0,911 |
TTK37515010 | 75 | 150 | 1.0 | 1,064 | 1.0 | 1,300 |
TTK37520010 | 75 | 200 | 1.0 | 1,535 | 1.0 | 1,689 |
H75 TRUNKING 45° BENDS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK5757510 | 75 | 75 | 1.0 | 0,341 | 1.0 | 0,417 |
TTK57510010 | 75 | 100 | 1.0 | 0,727 | 1.0 | 0,800 |
TTK57515010 | 75 | 150 | 1.0 | 0,468 | 1.0 | 0,572 |
TTK57520010 | 75 | 200 | 1.0 | 0,616 | 1.0 | 0,678 |
H75 TRUNKING VERTICAL 90° BENDS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK15757510 | 75 | 75 | 1.0 | 0,341 | 1.0 | 0,436 |
TTK157510010 | 75 | 100 | 1.0 | 0,443 | 1.0 | 0,488 |
TTK157515010 | 75 | 150 | 1.0 | 0,468 | 1.0 | 0,598 |
TTK157520010 | 75 | 200 | 1.0 | 0,644 | 1.0 | 0,709 |
H75 TRUNKING TEE BENDS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK3757510 | 75 | 75 | 1.0 | 0,614 | 1.0 | 0,750 |
TTK37510010 | 75 | 100 | 1.0 | 0,828 | 1.0 | 0,911 |
TTK37515010 | 75 | 150 | 1.0 | 1,064 | 1.0 | 1,300 |
TTK37520010 | 75 | 200 | 1.0 | 1,535 | 1.0 | 1,689 |
H75 TRUNKING VERTICAL TEES
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK13757510 | 75 | 75 | 1.0 | 0,523 | 1.0 | 0,639 |
TTK137510010 | 75 | 100 | 1.0 | 0,641 | 1.0 | 0,705 |
TTK137515010 | 75 | 150 | 1.0 | 0,691 | 1.0 | 0,844 |
TTK137520010 | 75 | 200 | 1.0 | 0,894 | 1.0 | 0,983 |
H75 TRUNKING REDUCINGS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK16752510 | 75 | 25 | 1.0 | 0.000 | 1.0 | 0,061 |
TTK16755010 | 75 | 50 | 1.0 | 0.000 | 1.0 | 0,078 |
TTK16757510 | 75 | 75 | 1.0 | 0.000 | 1.0 | 0,094 |
TTK167510010 | 75 | 100 | 1.0 | 0.000 | 1.0 | 0,106 |
H75 TTK30 SERIES TRUNKING CABLE TRAY CARRIER
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK30858510 | 85 | 85 | 1.0 | 0,2626 | 1.0 | 0,28886 |
H75 TRUNKING CABLE TRAY CARRIERS (TTK31 SERIES)
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK31757510 | 80 | 75 | 1.0 | 0,182 | 1.0 | 0,222 |
TTK317510010 | 80 | 100 | 1.0 | 0,227 | 1.0 | 0,250 |
TTK317515010 | 80 | 150 | 1.0 | 0,245 | 1.0 | 0,300 |
TTK317520010 | 80 | 200 | 1.0 | 0,323 | 1.0 | 0,356 |
H75 TRUNKING END CAPS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK14757510 | 73 | 75 | 1.0 | 0,073 | 1.0 | 0,089 |
TTK147510010 | 73 | 100 | 1.0 | 0,096 | 1.0 | 0,106 |
TTK147515010 | 73 | 150 | 1.0 | 0,114 | 1.0 | 0,139 |
TTK147520010 | 73 | 200 | 1.0 | 0,157 | 1.0 | 0,172 |