+9 0 534 598 0865

H60 CABLE TRAYS
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK60101060100 1.01,172 1.01,289
TK60101260100 1.21,404 1.21,544
TK60101560100 1.51,757 1.51,933
TK60102060100 2.02,343 2.02,578
TK60151060150 1.01,481 1.01,629
TK60151260150 1.21,778 1.21,955
TK60151560150 1.52,222 1.52,444
TK60152060150 2.02,964 2.03,261
TK60201060200 1.01,793 1.01,972
TK60201260200 1.22,141 1.22,355
TK60201560200 1.52,687 1.52,955
TK60202060200 2.03,582 2.03,940
TK60221060225 1.01,932 1.02,126
TK60221260225 1.22,319 1.22,551
TK60221560225 1.52,899 1.53,189
TK60222060225 2.03,192 2.03,511
TK60251060250 1.02,096 1.02,305
TK60251260250 1.22,515 1.22,766
TK60251560250 1.53,146 1.53,461
TK60252060250 2.04,195 2.04,614
TK60301260300 1.22,889 1.23,177
TK60301560300 1.53,616 1.53,977
TK60302060300 2.04,818 2.05,299
TK60401260400 1.22,891 1.23,180
TK60401560400 1.54,540 1.54,994
TK60402060400 2.06,050 2.06,655
TK60451260450 1.24,004 1.24,404
TK60451560450 1.55,005 1.55,505
TK60452060450 2.06,676 2.07,344
TK60501060500 1.03,646 1.04,011
TK60501260500 1.24,375 1.24,813
TK60501560500 1.55,469 1.56,016
TK60502060500 2.07,292 2.08,021
TK60601560600 1.56,393 1.57,033
TK60602060600 2.08,524 2.09,377
TK60701560700 1.56,855 1.57,541
TK60702060700 2.09,141 2.010,055
TK60801560800 1.57,086 1.57,795
TK60802060800 2.09,449 2.010,393
TK60901560900 1.57,202 1.57,922
TK60902060900 2.09,603 2.010,563
TK6010015601000 1.57,260 1.57,986
TK6010020601000 2.09,680 2.010,648
CABLE TRAY COVERS
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK10051010501.00,550 1.00,604
TK1005121050 1.20,659 1.20,725
TK1005151050 1.50,824 1.50,907
TK1005201050 2.01,099 2.01,209
TK101010101001.00,942 1.01,036
TK10101210100 1.21,130 1.21,243
TK10101510100 1.51,413 1.51,554
TK10102010100 2.01,884 2.02,072
TK10151010150 1.01,335 1.01,468
TK10151210150 1.21,601 1.21,762
TK10151510150 1.52,002 1.52,202
TK10152010150 2.02,669 2.02,936
TK10201010200 1.01,727 1.01,900
TK10201210200 1.22,072 1.22,280
TK10201510200 1.52,591 1.52,850
TK10202010200 2.03,454 2.03,799
TK10221010225 1.01,923 1.02,116
TK10221210225 1.22,308 1.22,539
TK10221510225 1.52,885 1.53,173
TK10222010225 2.03,847 2.04,231
TK10251010250 1.02,120 1.02,331
TK10251210250 1.22,543 1.22,798
TK10251510250 1.53,179 1.53,497
TK10252010250 2.04,239 2.04,663
TK10301210300 1.23,014 1.23,316
TK10301510300 1.53,768 1.54,145
TK10302010300 2.05,024 2.05,526
TK10401210400 1.23,956 1.24,352
TK10401510400 1.54,946 1.55,440
TK10402010400 2.06,594 2.07,253
TK10451210450 1.24,427 1.24,870
TK10451510450 1.55,534 1.56,088
TK10452010450 2.07,379 2.08,117
TK10501010500 1.04,082 1.04,490
TK10501210500 1.24,898 1.25,388
TK10501510500 1.56,123 1.56,735
TK10502010500 2.08,164 2.08,980
TK10601510600 1.57,301 1.58,031
TK10602010600 2.09,734 2.010,707
TK10701510700 1.58,478 1.59,326
TK10702010700 2.011,304 2.012,434
TK10801510800 1.59,656 1.510,621
TK10802010800 2.012,874 2.014,161
TK10901510900 1.510,833 1.511,916
TK10902010900 2.014,444 2.015,888
TK1010015101000 1.512,011 1.513,212
TK1010020101000 2.016,014 2.017,615
H60 CABLE TRAYS
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK60101060100 1.01,172 1.01,289
TK60101260100 1.21,404 1.21,544
TK60101560100 1.51,757 1.51,933
TK60102060100 2.02,343 2.02,578
TK60151060150 1.01,481 1.01,629
TK60151260150 1.21,778 1.21,955
TK60151560150 1.52,222 1.52,444
TK60152060150 2.02,964 2.03,261
TK60201060200 1.01,793 1.01,972
TK60201260200 1.22,141 1.22,355
TK60201560200 1.52,687 1.52,955
TK60202060200 2.03,582 2.03,940
TK60221060225 1.01,932 1.02,126
TK60221260225 1.22,319 1.22,551
TK60221560225 1.52,899 1.53,189
TK60222060225 2.03,192 2.03,511
TK60251060250 1.02,096 1.02,305
TK60251260250 1.22,515 1.22,766
TK60251560250 1.53,146 1.53,461
TK60252060250 2.04,195 2.04,614
TK60301260300 1.22,889 1.23,177
TK60301560300 1.53,616 1.53,977
TK60302060300 2.04,818 2.05,299
TK60401260400 1.22,891 1.23,180
TK60401560400 1.54,540 1.54,994
TK60402060400 2.06,050 2.06,655
TK60451260450 1.24,004 1.24,404
TK60451560450 1.55,005 1.55,505
TK60452060450 2.06,676 2.07,344
TK60501060500 1.03,646 1.04,011
TK60501260500 1.24,375 1.24,813
TK60501560500 1.55,469 1.56,016
TK60502060500 2.07,292 2.08,021
TK60601560600 1.56,393 1.57,033
TK60602060600 2.08,524 2.09,377
TK60701560700 1.56,855 1.57,541
TK60702060700 2.09,141 2.010,055
TK60801560800 1.57,086 1.57,795
TK60802060800 2.09,449 2.010,393
TK60901560900 1.57,202 1.57,922
TK60902060900 2.09,603 2.010,563
TK6010015601000 1.57,260 1.57,986
TK6010020601000 2.09,680 2.010,648
H60 TEE CABLE TRAY BENDS
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK360101560100 1.50,571 1.50,628
TK360151560150 1.50,843 1.50,928
TK360201560200 1.51,111 1.51,222
TK360221560225 1.51,500 1.51,650
TK360251560250 1.51,475 1.51,622
TK360301560300 1.51,833 1.52,016
TK3604020604002.02,7272.03,000
TK3604520604502.03,7572.04,133
TK3605020605002.04,7872.05,266
TK3606020606002.06,3832.07,022
TK3607020607002.07,1812.07,899
TK3608020608002.07,5802.08,338
TK3609020609002.07,7802.08,557
TK360100206010002.07,8792.08,667
H60 FOUR WAY CABLE TRAY BENDS
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK460101560100 1.50,631 1.50,694
TK460151560150 1.50,904 1.50,994
TK460201560200 1.51,177 1.51,294
TK460221560225 1.51,535 1.51,689
TK460251560250 1.51,737 1.51,911
TK460301560300 1.51,894 1.52,083
TK4604020604002.02,8182.03,100
TK4604520604502.03,8532.04,238
TK4605020605002.04,8832.05,372
TK4606020606002.06,4892.07,138
TK4607020607002.07,2922.08,021
TK4608020608002.07,6942.08,463
TK4609020609002.07,8942.08,684
TK460100206010002.07,9952.08,794
H60 45° CABLE TRAY BENDS
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK560101560100 1.50,621 1.50,683
TK560151560150 1.50,788 1.50,867
TK560201560200 1.50,954 1.51,050
TK560221560225 1.51,071 1.51,178
TK560251560250 1.50,162 1.50,178
TK560301560300 1.51,454 1.51,600
TK5604020604002.02,4752.02,722
TK5604520604502.02,8482.03,133
TK5605020605002.03,2222.03,544
TK5606020606002.04,0302.04,433
TK5607020607002.04,4342.04,877
TK5608020608002.04,6362.05,099
TK5609020609002.04,7372.05,211
TK560100206010002.04,7872.05,266
H60 REDUCING
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK1660101560100 1.50,237 1.50,261
TK1660151560150 1.50,288 1.50,317
TK1660201560200 1.50,338 1.50,372
TK1660221560225 1.50,384 1.50,422
TK1660251560250 1.50,485 1.50,533
TK1660301560300 1.50,535 1.50,589
TK1660401560400 1.50,561 1.50,617
TK1660451560450 1.50,573 1.50,630
TK1660501560500 1.50,579 1.50,650
TK1660601560600 1.50,583 1.50,670
TK1660701560700 1.50,584 1.50,695
TK1660801560800 1.50,585 1.50,715
TK1660901560900 1.50,585 1.50,750
TK16609515601000 1.50,586 1.50,780
H60 VERTICAL ANGLE CONNECTORS
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK6602060140 2.00,136 2.00,150
H60 HORIZONTAL ANGLE CONNECTORS
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK7602060140 2.00,308 2.00,339
H30 VERTICAL TEE
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK123005153050 1.51,553 1.51,627
TK1230101530100 1.52,060 1.52,159
TK1230151530150 1.52,469 1.52,587
TK1230201530200 1.52,914 1.53,053
TK1230221530225 1.53,111 1.53,259
TK1230251530250 1.53,343 1.53,502
TK1230301530300 1.53,772 1.53,952
TK1230401530400 1.56,161 1.56,454
TK1230451530450 1.56,732 1.57,052
TK1230501530500 1.57,302 1.57,650
TK1230601530600 1.58,439 1.58,840
TK1230701530700 1.59,007 1.59,436
TK1230801530800 1.59,291 1.59,733
TK1230901530900 1.59,433 1.59,882
TK123010015301000 1.59,504 1.59,956
H60 VERTICAL TEE
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK1260101560100 1.52,434 1.52,678
TK1260151560150 1.52,853 1.53,139
TK1260201560200 1.53,283 1.53,611
TK1260221560225 1.53,474 1.53,822
TK1260251560250 1.54,136 1.54,550
TK1260301560300 1.56,656 1.57,321
TK1260401560400 1.57,227 1.57,949
TK1260451560450 1.57,792 1.58,571
TK1260501560500 1.58,928 1.59,821
TK1260601560600 1.59,393 1.510,332
TK1260701560700 1.59,625 1.510,588
TK1260801560800 1.59,741 1.510,716
TK1260901560900 1.59,800 1.510,779
TK126010015601000 1.59,829 1.510,811
H60 FROM MIDDLE TEE
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK1160101560100 1.52,005 1.52,205
TK1160151560150 1.52,212 1.52,433
TK1160201560200 1.53,252 1.53,577
TK1160221560225 1.53,626 1.53,988
TK1160251560250 1.53,995 1.54,394
TK1160301560300 1.54,732 1.55,205
TK1160401560400 1.58,585 1.59,444
TK1160451560450 1.59,918 1.510,910
TK1160501560500 1.511,251 1.512,377
TK1160601560600 1.514,120 1.515,532
TK1160701560700 1.515,554 1.517,109
TK1160801560800 1.516,271 1.517,898
TK1160901560900 1.516,630 1.518,293
TK116010015601000 1.516,809 1.518,490
FISH PLATES
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
AFP-50501401,50,0701,50,077
AFP-80801401,50,1151,50,1265
AFP-1001001401,50,1451,50,1595
AFP-1201201401,50,1751,50,1925
AFP-1501501401,50,2201,50,242
AFP-1601601401,50,2301,50,253
AFP-2002001401,50,2901,50,319
AFP-2252251401,50,3251,50,3575
AFP-2502501401,50,3751,50,4125
AFP-3003001401,50,4351,50,4785
AFP-4004001402,00,7752,00,8525
AFP-4504501402,00,8802,00,968
AFP-5005001402,00,9702,01,067
AFP-6006001402,01,1602,01,276
DROP OUTS
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
ADO-50501401,50,0701,50,077
ADO-80801401,50,1151,50,1265
ADO-1001001401,50,1451,50,1595
ADO-1201201401,50,1751,50,1925
ADO-1501501401,50,2201,50,242
ADO-1601601401,50,2301,50,253
ADO-2002001401,50,2901,50,319
ADO-2252251401,50,3251,50,3575
ADO-2502501401,50,3751,50,4125
ADO-3003001401,50,4351,50,4785
ADO-4004001402,00,7752,00,8525
ADO-4504501402,00,8802,00,968
ADO-5005001402,00,9702,01,067
ADO-6006001402,01,1602,01,276