+9 0 534 598 0865

H30 CABLE TRAYS
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK3005103050 1.01,135 1.01,249
TK3005123050 1.21,362 1.21,498
TK3005153050 1.51,424 1.51,567
TK3005203050 2.01,899 2.02,089
TK30101030100 1.01,317 1.01,448
TK30101230100 1.21,578 1.21,735
TK30101530100 1.51,975 1.52,172
TK30102030100 2.02,633 2.02,897
TK30151030150 1.01,665 1.01,831
TK30151230150 1.21,998 1.22,197
TK30151530150 1.52,497 1.52,747
TK30152030150 2.03,331 2.03,665
TK30201030200 1.02,015 1.02,216
TK30201230200 1.22,406 1.22,647
TK30201530200 1.53,019 1.53,321
TK30202030200 2.04,026 2.04,428
TK30221030225 1.02,172 1.02,389
TK30221230225 1.22,606 1.22,867
TK30221530225 1.53,258 1.53,583
TK30222030225 2.03,587 2.03,945
TK30251030250 1.02,355 1.02,591
TK30251230250 1.22,826 1.23,109
TK30251530250 1.53,536 1.53,889
TK30252030250 2.04,714 2.05,186
TK30301230300 1.23,246 1.23,571
TK30301530300 1.54,063 1.54,470
TK30302030300 2.05,414 2.05,956
TK30401230400 1.23,249 1.23,573
TK30401530400 1.55,102 1.55,612
TK30402030400 2.06,799 2.07,479
TK30451230450 1.24,499 1.24,949
TK30451530450 1.55,624 1.56,187
TK30452030450 2.07,503 2.08,253
TK30501030500 1.04,098 1.04,507
TK30501230500 1.24,917 1.25,409
TK30501530500 1.56,146 1.56,761
TK30502030500 2.08,195 2.09,015
TK30601530600 1.57,185 1.57,903
TK30602030600 2.09,580 2.010,538
TK30701530700 1.57,704 1.58,475
TK30702030700 2.010,272 2.011,299
TK30801530800 1.57,964 1.58,760
TK30802030800 2.010,618 2.011,680
TK30901530900 1.58,094 1.58,903
TK30902030900 2.010,791 2.011,871
TK3010015301000 1.58,159 1.58,974
TK3010020301000 2.010,878 2.011,966
CABLE TRAY COVERS
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK10051010501.00,550 1.00,604
TK1005121050 1.20,659 1.20,725
TK1005151050 1.50,824 1.50,907
TK1005201050 2.01,099 2.01,209
TK101010101001.00,942 1.01,036
TK10101210100 1.21,130 1.21,243
TK10101510100 1.51,413 1.51,554
TK10102010100 2.01,884 2.02,072
TK10151010150 1.01,335 1.01,468
TK10151210150 1.21,601 1.21,762
TK10151510150 1.52,002 1.52,202
TK10152010150 2.02,669 2.02,936
TK10201010200 1.01,727 1.01,900
TK10201210200 1.22,072 1.22,280
TK10201510200 1.52,591 1.52,850
TK10202010200 2.03,454 2.03,799
TK10221010225 1.01,923 1.02,116
TK10221210225 1.22,308 1.22,539
TK10221510225 1.52,885 1.53,173
TK10222010225 2.03,847 2.04,231
TK10251010250 1.02,120 1.02,331
TK10251210250 1.22,543 1.22,798
TK10251510250 1.53,179 1.53,497
TK10252010250 2.04,239 2.04,663
TK10301210300 1.23,014 1.23,316
TK10301510300 1.53,768 1.54,145
TK10302010300 2.05,024 2.05,526
TK10401210400 1.23,956 1.24,352
TK10401510400 1.54,946 1.55,440
TK10402010400 2.06,594 2.07,253
TK10451210450 1.24,427 1.24,870
TK10451510450 1.55,534 1.56,088
TK10452010450 2.07,379 2.08,117
TK10501010500 1.04,082 1.04,490
TK10501210500 1.24,898 1.25,388
TK10501510500 1.56,123 1.56,735
TK10502010500 2.08,164 2.08,980
TK10601510600 1.57,301 1.58,031
TK10602010600 2.09,734 2.010,707
TK10701510700 1.58,478 1.59,326
TK10702010700 2.011,304 2.012,434
TK10801510800 1.59,656 1.510,621
TK10802010800 2.012,874 2.014,161
TK10901510900 1.510,833 1.511,916
TK10902010900 2.014,444 2.015,888
TK1010015101000 1.512,011 1.513,212
TK1010020101000 2.016,014 2.017,615
H30 90° CABLE TRAY BENDS
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK23005153050 1.50,212 1.50,233
TK230101530100 1.50,385 1.50,423
TK230151530150 1.50,515 1.50,566
TK230201530200 1.50,856 1.50,942
TK230221530225 1.51,005 1.51,106
TK230251530250 1.51,265 1.51,391
TK230301530300 1.51,520 1.51,672
TK2304020304002.02,3472.02,582
TK2304520304502.03,2702.03,598
TK2305020305002.04,1942.04,613
TK2306020306002.05,6702.06,237
TK2307020307002.06,4092.07,050
TK2308020308002.06,7782.07,456
TK2309020309002.06,9622.07,659
TK230100203010002.07,0552.07,760
H30 TEE CABLE TRAY BENDS
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK33005153050 1.50,279 1.50,307
TK330101530100 1.50,452 1.50,497
TK330151530150 1.50,702 1.50,772
TK330201530200 1.50,947 1.51,042
TK330221530225 1.51,101 1.51,212
TK330251530250 1.51,361 1.51,497
TK330301530300 1.51,621 1.51,783
TK3304020304002.02,4532.02,698
TK3304520304502.03,4052.03,746
TK3305020305002.04,3572.04,793
TK3306020306002.05,8482.06,433
TK3307020307002.06,5942.07,253
TK3308020308002.06,9672.07,663
TK3309020309002.07,1532.07,868
TK330100203010002.07,2462.07,971
H30 FOUR WAY CABLE TRAY BENDS
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK43005153050 1.50,322 1.50,354
TK430101530100 1.50,510 1.50,561
TK430151530150 1.50,770 1.50,846
TK430201530200 1.51,029 1.51,132
TK430221530225 1.51,183 1.51,301
TK430251530250 1.51,371 1.51,508
TK430301530300 1.51,712 1.51,883
TK4304020304002.02,5922.02,852
TK4304520304502.03,5642.03,920
TK4305020305002.04,5352.04,989
TK4306020306002.06,0702.06,677
TK4307020307002.06,8372.07,520
TK4308020308002.07,2202.07,942
TK4309020309002.07,4122.08,153
TK430100203010002.07,5082.08,259
H30 45° CABLE TRAY BENDS
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK53005153050 1.50,361 1.50,397
TK530101530100 1.50,510 1.50,561
TK530151530150 1.50,611 1.50,672
TK530201530200 1.50,784 1.50,862
TK530221530225 1.50,890 1.50,979
TK530251530250 1.51,015 1.51,116
TK530301530300 1.51,246 1.51,370
TK5304020304002.01,7312.01,905
TK5304520304502.02,2942.02,524
TK5305020305002.02,8572.03,143
TK5306020306002.03,6072.03,968
TK5307020307002.03,9822.04,381
TK5308020308002.04,1702.04,587
TK5309020309002.04,2642.04,690
TK530100203010002.04,3112.04,742
H30 REDUCING ANGLES
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK163005153050 1.50,188 1.50,202
TK1630101530100 1.50,242 1.50,261
TK1630151530150 1.50,278 1.50,300
TK1630201530200 1.50,318 1.50,343
TK1630221530225 1.50,399 1.50,430
TK1630251530250 1.50,439 1.50,474
TK1630301530300 1.50,460 1.50,496
TK1630401530400 1.50,470 1.50,506
TK1630451530450 1.50,475 1.50,512
TK1630501530500 1.50,477 1.50,515
TK1630601530600 1.50,478 1.50,516
TK1630701530700 1.50,479 1.50,517
TK1630801530800 1.50,479 1.50,517
TK1630901530900 1.50,480 1.50,517
TK1630951530950 1.50,480 1.50,517
H30 VERTICAL ANGLE CONNECTORS
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK6301530140 1.50,081 1.50,089
H30 HORIZONTAL ANGLE CONNECTORS
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK7301530140 1.50,146 1.50,161
H30 REDUCING ANGLES
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK163005153050 1.50,188 1.50,202
TK1630101530100 1.50,242 1.50,261
TK1630151530150 1.50,278 1.50,300
TK1630201530200 1.50,318 1.50,343
TK1630221530225 1.50,399 1.50,430
TK1630251530250 1.50,439 1.50,474
TK1630301530300 1.50,460 1.50,496
TK1630401530400 1.50,470 1.50,506
TK1630451530450 1.50,475 1.50,512
TK1630501530500 1.50,477 1.50,515
TK1630601530600 1.50,478 1.50,516
TK1630701530700 1.50,479 1.50,517
TK1630801530800 1.50,479 1.50,517
TK1630901530900 1.50,480 1.50,517
TK1630951530950 1.50,480 1.50,517
H30 VERTICAL TEE
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK123005153050 1.51,553 1.51,627
TK1230101530100 1.52,060 1.52,159
TK1230151530150 1.52,469 1.52,587
TK1230201530200 1.52,914 1.53,053
TK1230221530225 1.53,111 1.53,259
TK1230251530250 1.53,343 1.53,502
TK1230301530300 1.53,772 1.53,952
TK1230401530400 1.56,161 1.56,454
TK1230451530450 1.56,732 1.57,052
TK1230501530500 1.57,302 1.57,650
TK1230601530600 1.58,439 1.58,840
TK1230701530700 1.59,007 1.59,436
TK1230801530800 1.59,291 1.59,733
TK1230901530900 1.59,433 1.59,882
TK123010015301000 1.59,504 1.59,956
H30 FROM MIDDLE TEE
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK113005153050 1.51,106 1.51,159
TK1130101530100 1.51,692 1.51,772
TK1130151530150 1.51,207 1.51,264
TK1130201530200 1.52,899 1.53,037
TK1130221530225 1.53,222 1.53,375
TK1130251530250 1.53,611 1.53,783
TK1130301530300 1.54,328 1.54,534
TK1130401530400 1.57,989 1.58,370
TK1130451530450 1.59,287 1.59,729
TK1130501530500 1.510,585 1.511,089
TK1130601530600 1.513,367 1.514,004
TK1130701530700 1.514,759 1.515,461
TK1130801530800 1.515,454 1.516,190
TK1130901530900 1.515,802 1.516,555
TK113010015301000 1.515,976 1.516,737
FISH PLATES
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
AFP-50501401,50,0701,50,077
AFP-80801401,50,1151,50,1265
AFP-1001001401,50,1451,50,1595
AFP-1201201401,50,1751,50,1925
AFP-1501501401,50,2201,50,242
AFP-1601601401,50,2301,50,253
AFP-2002001401,50,2901,50,319
AFP-2252251401,50,3251,50,3575
AFP-2502501401,50,3751,50,4125
AFP-3003001401,50,4351,50,4785
AFP-4004001402,00,7752,00,8525
AFP-4504501402,00,8802,00,968
AFP-5005001402,00,9702,01,067
AFP-6006001402,01,1602,01,276
DROP OUTS
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
ADO-50501401,50,0701,50,077
ADO-80801401,50,1151,50,1265
ADO-1001001401,50,1451,50,1595
ADO-1201201401,50,1751,50,1925
ADO-1501501401,50,2201,50,242
ADO-1601601401,50,2301,50,253
ADO-2002001401,50,2901,50,319
ADO-2252251401,50,3251,50,3575
ADO-2502501401,50,3751,50,4125
ADO-3003001401,50,4351,50,4785
ADO-4004001402,00,7752,00,8525
ADO-4504501402,00,8802,00,968
ADO-5005001402,00,9702,01,067
ADO-6006001402,01,1602,01,276