- H105 WIREMESH CABLE TRAYS
- WIREMESH COVERS
- TRUNKING COUPLERS (TKC1 SERIES)
- TRUNKING COUPLERS (TKC2 SERIES)
- TRUNKING COUPLERS (TKC3 SERIES)
- TRUNKING COUPLERS (TKC4 SERIES)
- TRUNKING COUPLERS (TKC5 SERIES)
- TRUNKING COUPLERS (TKC6 SERIES)
- TRUNKING COUPLERS (TKC7 SERIES)
- TRUNKING COUPLERS (TKC8 SERIES)
- EARTHING PART
H105 WIREMESH CABLE TRAYS
ORDER CODE | H (mm) | W (mm) | T (mm) | WEIGHT (kg/mt) (E.g.) | WEIGHT (kg/mt) (h.d.g.) |
---|---|---|---|---|---|
TKW1051004 | 105 | 100 | 4 | 1.535 | 1,689 |
TKW1051005 | 105 | 100 | 5 | 2.404 | 2,644 |
TKW1051504 | 105 | 150 | 4 | 1.788 | 1,966 |
TKW1051505 | 105 | 150 | 5 | 2.798 | 3,077 |
TKW1052004 | 105 | 200 | 4 | 2.050 | 2,255 |
TKW1052005 | 105 | 200 | 5 | 3.192 | 3,511 |
TKW1052504 | 105 | 250 | 4 | 2.303 | 2,533 |
TKW1052505 | 105 | 250 | 5 | 3.586 | 3,944 |
TKW1053004 | 105 | 300 | 4 | 2.555 | 2,811 |
TKW1053005 | 105 | 300 | 5 | 3.990 | 4,388 |
TKW1053504 | 105 | 350 | 4 | 2.808 | 3,089 |
TKW1053505 | 105 | 350 | 5 | 4.383 | 4,822 |
TKW1054004 | 105 | 400 | 4 | 3.060 | 3,366 |
TKW1054005 | 105 | 400 | 5 | 4.777 | 5,255 |
TKW1054504 | 105 | 450 | 4 | 3.313 | 3,644 |
TKW1054505 | 105 | 450 | 5 | 5.181 | 5,699 |
TKW1055004 | 105 | 500 | 4 | 3.565 | 3,922 |
TKW1055005 | 105 | 500 | 5 | 5.575 | 6,133 |
TKW1055504 | 105 | 550 | 4 | 3.828 | 4,211 |
TKW1055505 | 105 | 550 | 5 | 5.969 | 6,566 |
TKW1056004 | 105 | 600 | 4 | 4.080 | 4,488 |
TKW1056005 | 105 | 600 | 5 | 6.373 | 7,010 |
WIREMESH COVERS
ORDER CODE | H (mm) | W (mm) | T (mm) | WEIGHT (kg/mt) (E.g.) | T (mm) | WEIGHT (kg/mt) (h.d.g.) |
---|---|---|---|---|---|---|
TK100506 | 10 | 50 | 0,6 | 0,330 | 0,7 | 0,363 |
TK101007 | 10 | 100 | 0,7 | 0,659 | 0,8 | 0,725 |
TK101507 | 10 | 150 | 0,7 | 0,934 | 0,8 | 1,028 |
TK102007 | 10 | 200 | 0,7 | 1,209 | 0,8 | 1,330 |
TK102507 | 10 | 250 | 0,7 | 1,484 | 0,8 | 1,632 |
TK103008 | 10 | 300 | 0,8 | 2,010 | 0,9 | 2,211 |
TK103508 | 10 | 350 | 0,8 | 2,324 | 0,9 | 2,556 |
TK104009 | 10 | 400 | 0,9 | 2,967 | 1,0 | 3,264 |
TK104509 | 10 | 450 | 0,9 | 3,321 | 1,0 | 3,653 |
TK105010 | 10 | 500 | 1,0 | 4,082 | 1,1 | 4,490 |
TK105510 | 10 | 550 | 1,0 | 4,475 | 1,1 | 4,922 |
TK106010 | 10 | 600 | 1,0 | 4,867 | 1,1 | 5,354 |
WIREMESH COUPLERS TKC1 SERIES
ORDER CODE | T (mm) | WEIGHT (kg/pcs) (E.g.) | T (mm) | WEIGHT (kg/pcs) (SS304) |
---|---|---|---|---|
TKC1 | 3.0 | 0.040 | 3.0 | 0.045 |
WIREMESH COUPLERS TKC2 SERIES
ORDER CODE | T (mm) | WEIGHT (kg/pcs) (E.g.) | T (mm) | WEIGHT (kg/pcs) (SS304) |
---|---|---|---|---|
TKC2 | 3.0 | 0.040 | 3.0 | 0.045 |
WIREMESH COUPLERS TKC3 SERIES
ORDER CODE | T (mm) | WEIGHT (kg/pcs) (E.g.) | T (mm) | WEIGHT (kg/pcs) (SS304) |
---|---|---|---|---|
TKC3 | 2.0 | 0.040 | 3.0 | 0.044 |
WIREMESH COUPLERS TKC4 SERIES
ORDER CODE | T (mm) | WEIGHT (kg/pcs) (E.g.) | T (mm) | WEIGHT (kg/pcs) (SS304) |
---|---|---|---|---|
TKC4 | 2.0 | 0.040 | 3.0 | 0.044 |
WIREMESH COUPLERS TKC5 SERIES
ORDER CODE | T (mm) | WEIGHT (kg/pcs) (E.g.) |
---|---|---|
TKC5 | 4.0 | 0,330 |
WIREMESH COUPLERS TKC6 SERIES
ORDER CODE | T (mm) | WEIGHT (kg/pcs) (E.g.) | T (mm) | WEIGHT (kg/pcs) (SS304) |
---|---|---|---|---|
TKC6 | 2.0 | 0.210 | 2.0 | 0.230 |
WIREMESH COUPLERS TKC7 SERIES
ORDER CODE | T (mm) | WEIGHT (kg/pcs) (E.g.) | T (mm) | WEIGHT (kg/pcs) (SS304) |
---|---|---|---|---|
TKC7 | 2.0 | 0.290 | 2.0 | 0.320 |
WIREMESH COUPLERS TKC8 SERIES
ORDER CODE | T (mm) | WEIGHT (kg/pcs) (E.G.) | T (mm) | WEIGHT (kg/pcs) (SS304) |
---|---|---|---|---|
TKC8 | 3.0 | 0.030 | 3.0 | 0.040 |
WIREMESH EARTHING PART
ORDER CODE | WEIGHT (KG/PCS) |
---|---|
TKPE-1 | 0.050 |