+9 0 534 598 0865

H100 CABLE TRAYS
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK1001010100100 1.01,480 1.01,628
TK1001012100100 1.21,778 1.21,955
TK1001015100100 1.52,222 1.52,444
TK1001020100100 2.02,963 2.03,259
TK1001510100150 1.01,788 1.01,966
TK1001512100150 1.22,145 1.22,360
TK1001515100150 1.52,682 1.52,950
TK1001520100150 2.03,575 2.03,933
TK1002010100200 1.01,793 1.01,972
TK1002012100200 1.22,515 1.22,766
TK1002015100200 1.53,141 1.53,455
TK1002020100200 2.04,192 2.04,611
TK1002210100225 1.02,400 1.02,640
TK1002212100225 1.22,881 1.23,169
TK1002215100225 1.53,601 1.53,961
TK1002220100225 2.04,803 2.05,283
TK1002510100250 1.02,404 1.02,644
TK1002512100250 1.22,884 1.23,172
TK1002515100250 1.53,601 1.53,961
TK1002520100250 2.04,801 2.05,281
TK1003012100300 1.23,247 1.23,572
TK1003015100300 1.54,060 1.54,466
TK1003020100300 2.05,414 2.05,955
TK1004012100400 1.23,984 1.24,383
TK1004015100400 1.55,313 1.55,844
TK1004020100400 2.06,641 2.07,305
TK1004512100450 1.24,488 1.24,937
TK1004515100450 1.55,611 1.56,172
TK1004520100450 2.07,484 2.08,233
TK1005010100500 1.03,939 1.04,333
TK1005012100500 1.24,727 1.25,199
TK1005015100500 1.55,903 1.56,494
TK1005020100500 2.07,868 2.08,655
TK1006015100600 1.56,823 1.57,505
TK1006020100600 2.09,090 2.09,999
TK1007015100700 1.57,282 1.58,010
TK1007020100700 2.09,701 2.010,671
TK1008015100800 1.57,512 1.58,263
TK1008020100800 2.010,007 2.011,007
TK1009015100900 1.57,627 1.58,389
TK1009020100900 2.010,159 2.011,175
TK100100151001000 1.57,684 1.58,453
TK100100201001000 2.010,236 2.011,259
CABLE TRAY COVERS
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK10051010501.00,550 1.00,604
TK1005121050 1.20,659 1.20,725
TK1005151050 1.50,824 1.50,907
TK1005201050 2.01,099 2.01,209
TK101010101001.00,942 1.01,036
TK10101210100 1.21,130 1.21,243
TK10101510100 1.51,413 1.51,554
TK10102010100 2.01,884 2.02,072
TK10151010150 1.01,335 1.01,468
TK10151210150 1.21,601 1.21,762
TK10151510150 1.52,002 1.52,202
TK10152010150 2.02,669 2.02,936
TK10201010200 1.01,727 1.01,900
TK10201210200 1.22,072 1.22,280
TK10201510200 1.52,591 1.52,850
TK10202010200 2.03,454 2.03,799
TK10221010225 1.01,923 1.02,116
TK10221210225 1.22,308 1.22,539
TK10221510225 1.52,885 1.53,173
TK10222010225 2.03,847 2.04,231
TK10251010250 1.02,120 1.02,331
TK10251210250 1.22,543 1.22,798
TK10251510250 1.53,179 1.53,497
TK10252010250 2.04,239 2.04,663
TK10301210300 1.23,014 1.23,316
TK10301510300 1.53,768 1.54,145
TK10302010300 2.05,024 2.05,526
TK10401210400 1.23,956 1.24,352
TK10401510400 1.54,946 1.55,440
TK10402010400 2.06,594 2.07,253
TK10451210450 1.24,427 1.24,870
TK10451510450 1.55,534 1.56,088
TK10452010450 2.07,379 2.08,117
TK10501010500 1.04,082 1.04,490
TK10501210500 1.24,898 1.25,388
TK10501510500 1.56,123 1.56,735
TK10502010500 2.08,164 2.08,980
TK10601510600 1.57,301 1.58,031
TK10602010600 2.09,734 2.010,707
TK10701510700 1.58,478 1.59,326
TK10702010700 2.011,304 2.012,434
TK10801510800 1.59,656 1.510,621
TK10802010800 2.012,874 2.014,161
TK10901510900 1.510,833 1.511,916
TK10902010900 2.014,444 2.015,888
TK1010015101000 1.512,011 1.513,212
TK1010020101000 2.016,014 2.017,615
H100 90° CABLE TRAY BENDS
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK21001015100100 1.50,783 1.50,861
TK21001515100150 1.50,965 1.51,061
TK21002015100200 1.51,273 1.51,400
TK21002215100225 1.51,424 1.51,567
TK21002515100250 1.51,869 1.52,055
TK21003015100300 1.52,086 1.52,294
TK210040201004002.03,0652.03,372
TK210045201004502.04,1862.04,605
TK210050201005002.05,3032.05,833
TK210060201006002.06,9992.07,699
TK210070201007002.07,8482.08,632
TK210080201008002.08,2722.09,099
TK210090201009002.08,4842.09,332
TK21001002010010002.08,5902.09,449
H100 TEE CABLE TRAY BENDS
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK31001015100100 1.50,662 1.50,728
TK31001515100150 1.50,965 1.51,061
TK31002015100200 1.51,273 1.51,400
TK31002215100225 1.51,424 1.51,567
TK31002515100250 1.51,768 1.51,944
TK31003015100300 1.52,086 1.52,294
TK310040201004002.03,0652.03,372
TK310045201004502.04,1862.04,605
TK310050201005002.05,3032.05,833
TK310060201006002.06,9992.07,699
TK310070201007002.07,8482.08,632
TK310080201008002.08,2722.09,099
TK310090201009002.08,4842.09,332
TK31001002010010002.08,5902.09,449
H100 FOUR WAY CABLE TRAY BENDS
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK41001015100100 1.50,808 1.50,889
TK41001515100150 1.51,010 1.51,111
TK41002015100200 1.51,353 1.51,489
TK41002215100225 1.51,581 1.51,739
TK41002515100250 1.51,712 1.51,883
TK41003015100300 1.52,071 1.52,278
TK410040201004002.02,9952.03,294
TK410045201004502.03,4592.03,805
TK410050201005002.05,1062.05,616
TK410060201006002.06,7112.07,383
TK410070201007002.07,5142.08,266
TK410080201008002.07,9162.08,707
TK410090201009002.08,1172.08,928
TK41001002010010002.08,2172.09,039
H100 45° CABLE TRAY BENDS
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK51001015100100 1.50,838 1.50,922
TK51001515100150 1.50,960 1.51,055
TK51002015100200 1.51,010 1.51,111
TK51002215100225 1.51,207 1.51,328
TK51002515100250 1.51,434 1.51,578
TK51003015100300 1.51,470 1.51,617
TK510040201004002.02,2932.02,522
TK510045201004502.02,9742.03,272
TK510050201005002.03,6562.04,022
TK510060201006002.04,5152.04,966
TK510070201007002.04,9442.05,438
TK510080201008002.05,1592.05,674
TK510090201009002.05,2662.05,792
TK51001002010010002.05,3202.05,851
H100 REDUCING
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK161001015100100 1.50,348 1.50,383
TK161001515100150 1.50,424 1.50,467
TK161002015100200 1.50,495 1.50,544
TK161002215100225 1.50,571 1.50,628
TK161002515100250 1.50,717 1.50,789
TK161003015100300 1.50,790 1.50,869
TK161004015100400 1.50,827 1.50,910
TK161004515100450 1.50,845 1.50,930
TK161005015100500 1.50,854 1.50,940
TK161006015100600 1.50,859 1.50,970
TK161007015100700 1.50,861 1.50,995
TK161008015100800 1.50,862 1.51,115
TK161009015100900 1.50,863 1.51,275
TK1610095151001000 1.50,863 1.51,350
H100 VERTICAL ANGLE CONNECTORS
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK610020100140 2.00,162 2.00,178
H100 HORIZONTAL ANGLE CONNECTORS
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK710020100140 2.00,465 2.00,511
H30 VERTICAL TEE
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK123005153050 1.51,553 1.51,627
TK1230101530100 1.52,060 1.52,159
TK1230151530150 1.52,469 1.52,587
TK1230201530200 1.52,914 1.53,053
TK1230221530225 1.53,111 1.53,259
TK1230251530250 1.53,343 1.53,502
TK1230301530300 1.53,772 1.53,952
TK1230401530400 1.56,161 1.56,454
TK1230451530450 1.56,732 1.57,052
TK1230501530500 1.57,302 1.57,650
TK1230601530600 1.58,439 1.58,840
TK1230701530700 1.59,007 1.59,436
TK1230801530800 1.59,291 1.59,733
TK1230901530900 1.59,433 1.59,882
TK123010015301000 1.59,504 1.59,956
H100 VERTICAL TEE
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK121001015100100 1.53,182 1.53,500
TK121001515100150 1.53,611 1.53,972
TK121002015100200 1.54,040 1.54,444
TK121002215100225 1.54,192 1.54,611
TK121002515100250 1.54,469 1.54,916
TK121003015100300 1.54,893 1.55,383
TK121004015100400 1.57,666 1.58,432
TK121004515100450 1.58,237 1.59,060
TK121005015100500 1.58,802 1.59,682
TK121006015100600 1.59,938 1.510,932
TK121007015100700 1.510,507 1.511,557
TK121008015100800 1.510,791 1.511,870
TK121009015100900 1.510,933 1.512,026
TK12100100151001000 1.511,004 1.512,104
H100 FROM MIDDLE TEE
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK111001015100100 1.52,596 1.52,855
TK111001515100150 1.52,954 1.53,250
TK111002015100200 1.53,949 1.54,344
TK111002215100225 1.54,262 1.54,688
TK111002515100250 1.54,732 1.55,205
TK111003015100300 1.55,510 1.56,061
TK111004015100400 1.59,767 1.510,743
TK111004515100450 1.511,161 1.512,277
TK111005015100500 1.512,554 1.513,810
TK111006015100600 1.515,827 1.517,409
TK111007015100700 1.517,463 1.519,209
TK111008015100800 1.518,281 1.520,109
TK111009015100900 1.518,690 1.520,559
TK11100100151001000 1.518,895 1.520,784
FISH PLATES
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
AFP-50501401,50,0701,50,077
AFP-80801401,50,1151,50,1265
AFP-1001001401,50,1451,50,1595
AFP-1201201401,50,1751,50,1925
AFP-1501501401,50,2201,50,242
AFP-1601601401,50,2301,50,253
AFP-2002001401,50,2901,50,319
AFP-2252251401,50,3251,50,3575
AFP-2502501401,50,3751,50,4125
AFP-3003001401,50,4351,50,4785
AFP-4004001402,00,7752,00,8525
AFP-4504501402,00,8802,00,968
AFP-5005001402,00,9702,01,067
AFP-6006001402,01,1602,01,276
DROP OUTS
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
ADO-50501401,50,0701,50,077
ADO-80801401,50,1151,50,1265
ADO-1001001401,50,1451,50,1595
ADO-1201201401,50,1751,50,1925
ADO-1501501401,50,2201,50,242
ADO-1601601401,50,2301,50,253
ADO-2002001401,50,2901,50,319
ADO-2252251401,50,3251,50,3575
ADO-2502501401,50,3751,50,4125
ADO-3003001401,50,4351,50,4785
ADO-4004001402,00,7752,00,8525
ADO-4504501402,00,8802,00,968
ADO-5005001402,00,9702,01,067
ADO-6006001402,01,1602,01,276