+9 0 534 598 0865

H50 CABLE TRAYS
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK5005105050 1.01,366 1.01,502
TK5005125050 1.21,639 1.21,803
TK5005155050 1.52,050 1.52,255
TK5005205050 2.02,733 2.03,007
TK50101050100 1.01,746 1.01,921
TK50101250100 1.22,098 1.22,307
TK50101550100 1.52,622 1.52,884
TK50102050100 2.03,496 2.03,846
TK50151050150 1.02,109 1.02,320
TK50151250150 1.22,531 1.22,785
TK50151550150 1.53,164 1.53,481
TK50152050150 2.04,219 2.04,641
TK50201050200 1.02,115 1.02,327
TK50201250200 1.22,968 1.23,264
TK50201550200 1.53,706 1.54,077
TK50202050200 2.04,946 2.05,441
TK50221050225 1.02,833 1.03,116
TK50221250225 1.23,399 1.23,739
TK50221550225 1.54,249 1.54,674
TK50222050225 2.05,667 2.06,234
TK50251050250 1.02,836 1.03,120
TK50251250250 1.23,403 1.23,743
TK50251550250 1.54,249 1.54,674
TK50252050250 2.05,665 2.06,232
TK50301250300 1.23,832 1.24,215
TK50301550300 1.54,791 1.55,270
TK50302050300 2.06,388 2.07,027
TK50401250400 1.24,702 1.25,172
TK50401550400 1.56,269 1.56,896
TK50402050400 2.07,836 2.08,620
TK50451250450 1.25,296 1.25,826
TK50451550450 1.56,620 1.57,282
TK50452050450 2.08,831 2.09,714
TK50501050500 1.04,648 1.05,113
TK50501250500 1.25,578 1.26,135
TK50501550500 1.56,966 1.57,663
TK50502050500 2.09,284 2.010,213
TK50601550600 1.58,051 1.58,856
TK50602050600 2.010,726 2.011,799
TK50701550700 1.58,593 1.59,452
TK50702050700 2.011,447 2.012,592
TK50801550800 1.58,864 1.59,750
TK50802050800 2.011,808 2.012,989
TK50901550900 1.59,000 1.59,900
TK50902050900 2.011,988 2.013,187
TK5010015501000 1.59,067 1.59,974
TK5010020501000 2.012,078 2.013,286
CABLE TRAY COVERS
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK10051010501.00,550 1.00,604
TK1005121050 1.20,659 1.20,725
TK1005151050 1.50,824 1.50,907
TK1005201050 2.01,099 2.01,209
TK101010101001.00,942 1.01,036
TK10101210100 1.21,130 1.21,243
TK10101510100 1.51,413 1.51,554
TK10102010100 2.01,884 2.02,072
TK10151010150 1.01,335 1.01,468
TK10151210150 1.21,601 1.21,762
TK10151510150 1.52,002 1.52,202
TK10152010150 2.02,669 2.02,936
TK10201010200 1.01,727 1.01,900
TK10201210200 1.22,072 1.22,280
TK10201510200 1.52,591 1.52,850
TK10202010200 2.03,454 2.03,799
TK10221010225 1.01,923 1.02,116
TK10221210225 1.22,308 1.22,539
TK10221510225 1.52,885 1.53,173
TK10222010225 2.03,847 2.04,231
TK10251010250 1.02,120 1.02,331
TK10251210250 1.22,543 1.22,798
TK10251510250 1.53,179 1.53,497
TK10252010250 2.04,239 2.04,663
TK10301210300 1.23,014 1.23,316
TK10301510300 1.53,768 1.54,145
TK10302010300 2.05,024 2.05,526
TK10401210400 1.23,956 1.24,352
TK10401510400 1.54,946 1.55,440
TK10402010400 2.06,594 2.07,253
TK10451210450 1.24,427 1.24,870
TK10451510450 1.55,534 1.56,088
TK10452010450 2.07,379 2.08,117
TK10501010500 1.04,082 1.04,490
TK10501210500 1.24,898 1.25,388
TK10501510500 1.56,123 1.56,735
TK10502010500 2.08,164 2.08,980
TK10601510600 1.57,301 1.58,031
TK10602010600 2.09,734 2.010,707
TK10701510700 1.58,478 1.59,326
TK10702010700 2.011,304 2.012,434
TK10801510800 1.59,656 1.510,621
TK10802010800 2.012,874 2.014,161
TK10901510900 1.510,833 1.511,916
TK10902010900 2.014,444 2.015,888
TK1010015101000 1.512,011 1.513,212
TK1010020101000 2.016,014 2.017,615
H50 90° CABLE TRAY BENDS
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK25005155050 1.50,242 1.50,267
TK250101550100 1.50,449 1.50,494
TK250151550150 1.50,707 1.50,778
TK250201550200 1.50,965 1.51,061
TK250221550225 1.51,126 1.51,239
TK250251550250 1.51,323 1.51,455
TK250301550300 1.51,682 1.51,850
TK2504020504002.02,5652.02,822
TK2504520504502.03,5602.03,916
TK2505020505002.04,5552.05,011
TK2506020506002.06,7352.07,408
TK2507020507002.07,8242.08,607
TK2508020508002.08,3692.09,206
TK2509020509002.08,6422.09,506
TK250100205010002.08,7782.09,656
H50 TEE CABLE TRAY BENDS
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK35005155050 1.50,313 1.50,344
TK350101550100 1.50,338 1.50,372
TK350151550150 1.50,525 1.50,578
TK350201550200 1.50,793 1.50,872
TK350221550225 1.51,055 1.51,161
TK350251550250 1.51,217 1.51,339
TK350301550300 1.51,414 1.51,555
TK3504020504002.01,7732.01,950
TK3504520504502.02,6562.02,922
TK3505020505002.03,6712.04,038
TK3506020506002.04,6862.05,155
TK3507020507002.06,2672.06,894
TK3508020508002.07,0572.07,763
TK3509020509002.07,4532.08,198
TK350100205010002.07,6502.08,415
H50 FOUR WAY CABLE TRAY BENDS
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK45005155050 1.50,359 1.50,394
TK450101550100 1.50,384 1.50,422
TK450151550150 1.50,591 1.50,650
TK450201550200 1.50,864 1.50,950
TK450221550225 1.51,136 1.51,250
TK450251550250 1.51,298 1.51,428
TK450301550300 1.51,495 1.51,644
TK4504020504002.01,8532.02,039
TK4504520504502.02,7722.03,050
TK4505020505002.03,8032.04,183
TK4506020506002.04,8282.05,311
TK4507020507002.06,4392.07,083
TK4508020508002.07,2442.07,969
TK4509020509002.07,6472.08,412
TK450100205010002.07,8482.08,633
H50 45° CABLE TRAY BEND
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK55005155050 1.50,394 1.50,433
TK550101550100 1.50,434 1.50,478
TK550151550150 1.50,535 1.50,589
TK550201550200 1.50,682 1.50,750
TK550221550225 1.50,828 1.50,911
TK550251550250 1.50,944 1.51,039
TK550301550300 1.51,086 1.51,194
TK5504020504002.01,3382.01,472
TK5504520504502.01,8482.02,033
TK5505020505002.02,4392.02,683
TK5506020506002.03,0302.03,333
TK5507020507002.03,9142.04,305
TK5508020508002.04,3562.04,791
TK5509020509002.04,5772.05,034
TK550100205010002.04,6872.05,156
H60 REDUCING
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK1660101560100 1.50,237 1.50,261
TK1660151560150 1.50,288 1.50,317
TK1660201560200 1.50,338 1.50,372
TK1660221560225 1.50,384 1.50,422
TK1660251560250 1.50,485 1.50,533
TK1660301560300 1.50,535 1.50,589
TK1660401560400 1.50,561 1.50,617
TK1660451560450 1.50,573 1.50,630
TK1660501560500 1.50,579 1.50,650
TK1660601560600 1.50,583 1.50,670
TK1660701560700 1.50,584 1.50,695
TK1660801560800 1.50,585 1.50,715
TK1660901560900 1.50,585 1.50,750
TK16609515601000 1.50,586 1.50,780
H50 VERTICAL ANGLE CONNECTORS
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK6401540140 1.50,086 1.50,094
H50 HORIZONTAL ANGLE CONNECTORS
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK7501550140 1.50,258 1.50,283
H60 REDUCING ANGLES
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK1660101560100 1.50,237 1.50,261
TK1660151560150 1.50,288 1.50,317
TK1660201560200 1.50,338 1.50,372
TK1660221560225 1.50,384 1.50,422
TK1660251560250 1.50,485 1.50,533
TK1660301560300 1.50,535 1.50,589
TK1660401560400 1.50,561 1.50,617
TK1660451560450 1.50,573 1.50,630
TK1660501560500 1.50,579 1.50,650
TK1660601560600 1.50,583 1.50,670
TK1660701560700 1.50,584 1.50,695
TK1660801560800 1.50,585 1.50,715
TK1660901560900 1.50,585 1.50,750
TK1660951560950 1.50,586 1.50,780
H50 VERTICAL TEE
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK125005155050 1.51,813 1.51,994
TK1250101550100 1.52,242 1.52,466
TK1250151550150 1.52,404 1.52,644
TK1250201550200 1.53,096 1.53,405
TK1250221550225 1.53,288 1.53,616
TK1250251550250 1.53,525 1.53,877
TK1250301550300 1.53,949 1.54,344
TK1250401550400 1.56,403 1.57,044
TK1250451550450 1.56,974 1.57,671
TK1250501550500 1.57,545 1.58,299
TK1250601550600 1.58,681 1.59,549
TK1250701550700 1.59,249 1.510,174
TK1250801550800 1.59,533 1.510,486
TK1250901550900 1.59,675 1.510,643
TK125010015501000 1.59,746 1.510,721
H50 FROM MIDDLE TEE
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
TK115005155050 1.51,303 1.51,433
TK1150101550100 1.51,843 1.52,028
TK1150151550150 1.52,767 1.53,044
TK1150201550200 1.52,404 1.52,644
TK1150221550225 1.53,404 1.53,744
TK1150251550250 1.53,803 1.54,183
TK1150301550300 1.54,530 1.54,983
TK1150401550400 1.58,292 1.59,121
TK1150451550450 1.59,605 1.510,566
TK1150501550500 1.510,918 1.512,010
TK1150601550600 1.513,756 1.515,132
TK1150701550700 1.515,175 1.516,693
TK1150801550800 1.515,885 1.517,473
TK1150901550900 1.516,240 1.517,863
TK115010015501000 1.516,417 1.518,059
FISH PLATES
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
AFP-50501401,50,0701,50,077
AFP-80801401,50,1151,50,1265
AFP-1001001401,50,1451,50,1595
AFP-1201201401,50,1751,50,1925
AFP-1501501401,50,2201,50,242
AFP-1601601401,50,2301,50,253
AFP-2002001401,50,2901,50,319
AFP-2252251401,50,3251,50,3575
AFP-2502501401,50,3751,50,4125
AFP-3003001401,50,4351,50,4785
AFP-4004001402,00,7752,00,8525
AFP-4504501402,00,8802,00,968
AFP-5005001402,00,9702,01,067
AFP-6006001402,01,1602,01,276
DROP OUTS
ORDER CODEH (mm)W (mm)T (mm) (p.g.)WEIGHT (mm) (p.g.)T (mm) (h.d.g.)WEIGHT (mm) (h.d.g.)
ADO-50501401,50,0701,50,077
ADO-80801401,50,1151,50,1265
ADO-1001001401,50,1451,50,1595
ADO-1201201401,50,1751,50,1925
ADO-1501501401,50,2201,50,242
ADO-1601601401,50,2301,50,253
ADO-2002001401,50,2901,50,319
ADO-2252251401,50,3251,50,3575
ADO-2502501401,50,3751,50,4125
ADO-3003001401,50,4351,50,4785
ADO-4004001402,00,7752,00,8525
ADO-4504501402,00,8802,00,968
ADO-5005001402,00,9702,01,067
ADO-6006001402,01,1602,01,276