- H50 CABLE TRAYS
- CABLE TRAY COVERS
- H50 90° CABLE TRAY BENDS
- H50 TEE CABLE TRAY BENDS
- H50 FOUR WAY CABLE TRAY BENDS
- H50 45° CABLE TRAY BENDS
- H50 REDUCING
- H50 VERTICAL ANGLE CONNECTOR
- H50 HORIZONTAL ANGLE CONNECTOR
- H50 REDUCING ANGLE
- H50 VERTICAL TEE CABLE TRAY BENDS
- H50 FROM MIDDLE VERTICAL TEE CABLE TRAY BENDS
- FISH PLATES
- DROP OUTS
H50 CABLE TRAYS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TK500510 | 50 | 50 | 1.0 | 1,366 | 1.0 | 1,502 |
TK500512 | 50 | 50 | 1.2 | 1,639 | 1.2 | 1,803 |
TK500515 | 50 | 50 | 1.5 | 2,050 | 1.5 | 2,255 |
TK500520 | 50 | 50 | 2.0 | 2,733 | 2.0 | 3,007 |
TK501010 | 50 | 100 | 1.0 | 1,746 | 1.0 | 1,921 |
TK501012 | 50 | 100 | 1.2 | 2,098 | 1.2 | 2,307 |
TK501015 | 50 | 100 | 1.5 | 2,622 | 1.5 | 2,884 |
TK501020 | 50 | 100 | 2.0 | 3,496 | 2.0 | 3,846 |
TK501510 | 50 | 150 | 1.0 | 2,109 | 1.0 | 2,320 |
TK501512 | 50 | 150 | 1.2 | 2,531 | 1.2 | 2,785 |
TK501515 | 50 | 150 | 1.5 | 3,164 | 1.5 | 3,481 |
TK501520 | 50 | 150 | 2.0 | 4,219 | 2.0 | 4,641 |
TK502010 | 50 | 200 | 1.0 | 2,115 | 1.0 | 2,327 |
TK502012 | 50 | 200 | 1.2 | 2,968 | 1.2 | 3,264 |
TK502015 | 50 | 200 | 1.5 | 3,706 | 1.5 | 4,077 |
TK502020 | 50 | 200 | 2.0 | 4,946 | 2.0 | 5,441 |
TK502210 | 50 | 225 | 1.0 | 2,833 | 1.0 | 3,116 |
TK502212 | 50 | 225 | 1.2 | 3,399 | 1.2 | 3,739 |
TK502215 | 50 | 225 | 1.5 | 4,249 | 1.5 | 4,674 |
TK502220 | 50 | 225 | 2.0 | 5,667 | 2.0 | 6,234 |
TK502510 | 50 | 250 | 1.0 | 2,836 | 1.0 | 3,120 |
TK502512 | 50 | 250 | 1.2 | 3,403 | 1.2 | 3,743 |
TK502515 | 50 | 250 | 1.5 | 4,249 | 1.5 | 4,674 |
TK502520 | 50 | 250 | 2.0 | 5,665 | 2.0 | 6,232 |
TK503012 | 50 | 300 | 1.2 | 3,832 | 1.2 | 4,215 |
TK503015 | 50 | 300 | 1.5 | 4,791 | 1.5 | 5,270 |
TK503020 | 50 | 300 | 2.0 | 6,388 | 2.0 | 7,027 |
TK504012 | 50 | 400 | 1.2 | 4,702 | 1.2 | 5,172 |
TK504015 | 50 | 400 | 1.5 | 6,269 | 1.5 | 6,896 |
TK504020 | 50 | 400 | 2.0 | 7,836 | 2.0 | 8,620 |
TK504512 | 50 | 450 | 1.2 | 5,296 | 1.2 | 5,826 |
TK504515 | 50 | 450 | 1.5 | 6,620 | 1.5 | 7,282 |
TK504520 | 50 | 450 | 2.0 | 8,831 | 2.0 | 9,714 |
TK505010 | 50 | 500 | 1.0 | 4,648 | 1.0 | 5,113 |
TK505012 | 50 | 500 | 1.2 | 5,578 | 1.2 | 6,135 |
TK505015 | 50 | 500 | 1.5 | 6,966 | 1.5 | 7,663 |
TK505020 | 50 | 500 | 2.0 | 9,284 | 2.0 | 10,213 |
TK506015 | 50 | 600 | 1.5 | 8,051 | 1.5 | 8,856 |
TK506020 | 50 | 600 | 2.0 | 10,726 | 2.0 | 11,799 |
TK507015 | 50 | 700 | 1.5 | 8,593 | 1.5 | 9,452 |
TK507020 | 50 | 700 | 2.0 | 11,447 | 2.0 | 12,592 |
TK508015 | 50 | 800 | 1.5 | 8,864 | 1.5 | 9,750 |
TK508020 | 50 | 800 | 2.0 | 11,808 | 2.0 | 12,989 |
TK509015 | 50 | 900 | 1.5 | 9,000 | 1.5 | 9,900 |
TK509020 | 50 | 900 | 2.0 | 11,988 | 2.0 | 13,187 |
TK5010015 | 50 | 1000 | 1.5 | 9,067 | 1.5 | 9,974 |
TK5010020 | 50 | 1000 | 2.0 | 12,078 | 2.0 | 13,286 |
CABLE TRAY COVERS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TK100510 | 10 | 50 | 1.0 | 0,550 | 1.0 | 0,604 |
TK100512 | 10 | 50 | 1.2 | 0,659 | 1.2 | 0,725 |
TK100515 | 10 | 50 | 1.5 | 0,824 | 1.5 | 0,907 |
TK100520 | 10 | 50 | 2.0 | 1,099 | 2.0 | 1,209 |
TK101010 | 10 | 100 | 1.0 | 0,942 | 1.0 | 1,036 |
TK101012 | 10 | 100 | 1.2 | 1,130 | 1.2 | 1,243 |
TK101015 | 10 | 100 | 1.5 | 1,413 | 1.5 | 1,554 |
TK101020 | 10 | 100 | 2.0 | 1,884 | 2.0 | 2,072 |
TK101510 | 10 | 150 | 1.0 | 1,335 | 1.0 | 1,468 |
TK101512 | 10 | 150 | 1.2 | 1,601 | 1.2 | 1,762 |
TK101515 | 10 | 150 | 1.5 | 2,002 | 1.5 | 2,202 |
TK101520 | 10 | 150 | 2.0 | 2,669 | 2.0 | 2,936 |
TK102010 | 10 | 200 | 1.0 | 1,727 | 1.0 | 1,900 |
TK102012 | 10 | 200 | 1.2 | 2,072 | 1.2 | 2,280 |
TK102015 | 10 | 200 | 1.5 | 2,591 | 1.5 | 2,850 |
TK102020 | 10 | 200 | 2.0 | 3,454 | 2.0 | 3,799 |
TK102210 | 10 | 225 | 1.0 | 1,923 | 1.0 | 2,116 |
TK102212 | 10 | 225 | 1.2 | 2,308 | 1.2 | 2,539 |
TK102215 | 10 | 225 | 1.5 | 2,885 | 1.5 | 3,173 |
TK102220 | 10 | 225 | 2.0 | 3,847 | 2.0 | 4,231 |
TK102510 | 10 | 250 | 1.0 | 2,120 | 1.0 | 2,331 |
TK102512 | 10 | 250 | 1.2 | 2,543 | 1.2 | 2,798 |
TK102515 | 10 | 250 | 1.5 | 3,179 | 1.5 | 3,497 |
TK102520 | 10 | 250 | 2.0 | 4,239 | 2.0 | 4,663 |
TK103012 | 10 | 300 | 1.2 | 3,014 | 1.2 | 3,316 |
TK103015 | 10 | 300 | 1.5 | 3,768 | 1.5 | 4,145 |
TK103020 | 10 | 300 | 2.0 | 5,024 | 2.0 | 5,526 |
TK104012 | 10 | 400 | 1.2 | 3,956 | 1.2 | 4,352 |
TK104015 | 10 | 400 | 1.5 | 4,946 | 1.5 | 5,440 |
TK104020 | 10 | 400 | 2.0 | 6,594 | 2.0 | 7,253 |
TK104512 | 10 | 450 | 1.2 | 4,427 | 1.2 | 4,870 |
TK104515 | 10 | 450 | 1.5 | 5,534 | 1.5 | 6,088 |
TK104520 | 10 | 450 | 2.0 | 7,379 | 2.0 | 8,117 |
TK105010 | 10 | 500 | 1.0 | 4,082 | 1.0 | 4,490 |
TK105012 | 10 | 500 | 1.2 | 4,898 | 1.2 | 5,388 |
TK105015 | 10 | 500 | 1.5 | 6,123 | 1.5 | 6,735 |
TK105020 | 10 | 500 | 2.0 | 8,164 | 2.0 | 8,980 |
TK106015 | 10 | 600 | 1.5 | 7,301 | 1.5 | 8,031 |
TK106020 | 10 | 600 | 2.0 | 9,734 | 2.0 | 10,707 |
TK107015 | 10 | 700 | 1.5 | 8,478 | 1.5 | 9,326 |
TK107020 | 10 | 700 | 2.0 | 11,304 | 2.0 | 12,434 |
TK108015 | 10 | 800 | 1.5 | 9,656 | 1.5 | 10,621 |
TK108020 | 10 | 800 | 2.0 | 12,874 | 2.0 | 14,161 |
TK109015 | 10 | 900 | 1.5 | 10,833 | 1.5 | 11,916 |
TK109020 | 10 | 900 | 2.0 | 14,444 | 2.0 | 15,888 |
TK1010015 | 10 | 1000 | 1.5 | 12,011 | 1.5 | 13,212 |
TK1010020 | 10 | 1000 | 2.0 | 16,014 | 2.0 | 17,615 |
H50 90° CABLE TRAY BENDS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TK2500515 | 50 | 50 | 1.5 | 0,242 | 1.5 | 0,267 |
TK2501015 | 50 | 100 | 1.5 | 0,449 | 1.5 | 0,494 |
TK2501515 | 50 | 150 | 1.5 | 0,707 | 1.5 | 0,778 |
TK2502015 | 50 | 200 | 1.5 | 0,965 | 1.5 | 1,061 |
TK2502215 | 50 | 225 | 1.5 | 1,126 | 1.5 | 1,239 |
TK2502515 | 50 | 250 | 1.5 | 1,323 | 1.5 | 1,455 |
TK2503015 | 50 | 300 | 1.5 | 1,682 | 1.5 | 1,850 |
TK2504020 | 50 | 400 | 2.0 | 2,565 | 2.0 | 2,822 |
TK2504520 | 50 | 450 | 2.0 | 3,560 | 2.0 | 3,916 |
TK2505020 | 50 | 500 | 2.0 | 4,555 | 2.0 | 5,011 |
TK2506020 | 50 | 600 | 2.0 | 6,735 | 2.0 | 7,408 |
TK2507020 | 50 | 700 | 2.0 | 7,824 | 2.0 | 8,607 |
TK2508020 | 50 | 800 | 2.0 | 8,369 | 2.0 | 9,206 |
TK2509020 | 50 | 900 | 2.0 | 8,642 | 2.0 | 9,506 |
TK25010020 | 50 | 1000 | 2.0 | 8,778 | 2.0 | 9,656 |
H50 TEE CABLE TRAY BENDS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TK3500515 | 50 | 50 | 1.5 | 0,313 | 1.5 | 0,344 |
TK3501015 | 50 | 100 | 1.5 | 0,338 | 1.5 | 0,372 |
TK3501515 | 50 | 150 | 1.5 | 0,525 | 1.5 | 0,578 |
TK3502015 | 50 | 200 | 1.5 | 0,793 | 1.5 | 0,872 |
TK3502215 | 50 | 225 | 1.5 | 1,055 | 1.5 | 1,161 |
TK3502515 | 50 | 250 | 1.5 | 1,217 | 1.5 | 1,339 |
TK3503015 | 50 | 300 | 1.5 | 1,414 | 1.5 | 1,555 |
TK3504020 | 50 | 400 | 2.0 | 1,773 | 2.0 | 1,950 |
TK3504520 | 50 | 450 | 2.0 | 2,656 | 2.0 | 2,922 |
TK3505020 | 50 | 500 | 2.0 | 3,671 | 2.0 | 4,038 |
TK3506020 | 50 | 600 | 2.0 | 4,686 | 2.0 | 5,155 |
TK3507020 | 50 | 700 | 2.0 | 6,267 | 2.0 | 6,894 |
TK3508020 | 50 | 800 | 2.0 | 7,057 | 2.0 | 7,763 |
TK3509020 | 50 | 900 | 2.0 | 7,453 | 2.0 | 8,198 |
TK35010020 | 50 | 1000 | 2.0 | 7,650 | 2.0 | 8,415 |
H50 FOUR WAY CABLE TRAY BENDS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TK4500515 | 50 | 50 | 1.5 | 0,359 | 1.5 | 0,394 |
TK4501015 | 50 | 100 | 1.5 | 0,384 | 1.5 | 0,422 |
TK4501515 | 50 | 150 | 1.5 | 0,591 | 1.5 | 0,650 |
TK4502015 | 50 | 200 | 1.5 | 0,864 | 1.5 | 0,950 |
TK4502215 | 50 | 225 | 1.5 | 1,136 | 1.5 | 1,250 |
TK4502515 | 50 | 250 | 1.5 | 1,298 | 1.5 | 1,428 |
TK4503015 | 50 | 300 | 1.5 | 1,495 | 1.5 | 1,644 |
TK4504020 | 50 | 400 | 2.0 | 1,853 | 2.0 | 2,039 |
TK4504520 | 50 | 450 | 2.0 | 2,772 | 2.0 | 3,050 |
TK4505020 | 50 | 500 | 2.0 | 3,803 | 2.0 | 4,183 |
TK4506020 | 50 | 600 | 2.0 | 4,828 | 2.0 | 5,311 |
TK4507020 | 50 | 700 | 2.0 | 6,439 | 2.0 | 7,083 |
TK4508020 | 50 | 800 | 2.0 | 7,244 | 2.0 | 7,969 |
TK4509020 | 50 | 900 | 2.0 | 7,647 | 2.0 | 8,412 |
TK45010020 | 50 | 1000 | 2.0 | 7,848 | 2.0 | 8,633 |
H50 45° CABLE TRAY BEND
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TK5500515 | 50 | 50 | 1.5 | 0,394 | 1.5 | 0,433 |
TK5501015 | 50 | 100 | 1.5 | 0,434 | 1.5 | 0,478 |
TK5501515 | 50 | 150 | 1.5 | 0,535 | 1.5 | 0,589 |
TK5502015 | 50 | 200 | 1.5 | 0,682 | 1.5 | 0,750 |
TK5502215 | 50 | 225 | 1.5 | 0,828 | 1.5 | 0,911 |
TK5502515 | 50 | 250 | 1.5 | 0,944 | 1.5 | 1,039 |
TK5503015 | 50 | 300 | 1.5 | 1,086 | 1.5 | 1,194 |
TK5504020 | 50 | 400 | 2.0 | 1,338 | 2.0 | 1,472 |
TK5504520 | 50 | 450 | 2.0 | 1,848 | 2.0 | 2,033 |
TK5505020 | 50 | 500 | 2.0 | 2,439 | 2.0 | 2,683 |
TK5506020 | 50 | 600 | 2.0 | 3,030 | 2.0 | 3,333 |
TK5507020 | 50 | 700 | 2.0 | 3,914 | 2.0 | 4,305 |
TK5508020 | 50 | 800 | 2.0 | 4,356 | 2.0 | 4,791 |
TK5509020 | 50 | 900 | 2.0 | 4,577 | 2.0 | 5,034 |
TK55010020 | 50 | 1000 | 2.0 | 4,687 | 2.0 | 5,156 |
H60 REDUCING
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TK16601015 | 60 | 100 | 1.5 | 0,237 | 1.5 | 0,261 |
TK16601515 | 60 | 150 | 1.5 | 0,288 | 1.5 | 0,317 |
TK16602015 | 60 | 200 | 1.5 | 0,338 | 1.5 | 0,372 |
TK16602215 | 60 | 225 | 1.5 | 0,384 | 1.5 | 0,422 |
TK16602515 | 60 | 250 | 1.5 | 0,485 | 1.5 | 0,533 |
TK16603015 | 60 | 300 | 1.5 | 0,535 | 1.5 | 0,589 |
TK16604015 | 60 | 400 | 1.5 | 0,561 | 1.5 | 0,617 |
TK16604515 | 60 | 450 | 1.5 | 0,573 | 1.5 | 0,630 |
TK16605015 | 60 | 500 | 1.5 | 0,579 | 1.5 | 0,650 |
TK16606015 | 60 | 600 | 1.5 | 0,583 | 1.5 | 0,670 |
TK16607015 | 60 | 700 | 1.5 | 0,584 | 1.5 | 0,695 |
TK16608015 | 60 | 800 | 1.5 | 0,585 | 1.5 | 0,715 |
TK16609015 | 60 | 900 | 1.5 | 0,585 | 1.5 | 0,750 |
TK16609515 | 60 | 1000 | 1.5 | 0,586 | 1.5 | 0,780 |
H50 VERTICAL ANGLE CONNECTORS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TK64015 | 40 | 140 | 1.5 | 0,086 | 1.5 | 0,094 |
H50 HORIZONTAL ANGLE CONNECTORS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TK75015 | 50 | 140 | 1.5 | 0,258 | 1.5 | 0,283 |
H60 REDUCING ANGLES
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TK16601015 | 60 | 100 | 1.5 | 0,237 | 1.5 | 0,261 |
TK16601515 | 60 | 150 | 1.5 | 0,288 | 1.5 | 0,317 |
TK16602015 | 60 | 200 | 1.5 | 0,338 | 1.5 | 0,372 |
TK16602215 | 60 | 225 | 1.5 | 0,384 | 1.5 | 0,422 |
TK16602515 | 60 | 250 | 1.5 | 0,485 | 1.5 | 0,533 |
TK16603015 | 60 | 300 | 1.5 | 0,535 | 1.5 | 0,589 |
TK16604015 | 60 | 400 | 1.5 | 0,561 | 1.5 | 0,617 |
TK16604515 | 60 | 450 | 1.5 | 0,573 | 1.5 | 0,630 |
TK16605015 | 60 | 500 | 1.5 | 0,579 | 1.5 | 0,650 |
TK16606015 | 60 | 600 | 1.5 | 0,583 | 1.5 | 0,670 |
TK16607015 | 60 | 700 | 1.5 | 0,584 | 1.5 | 0,695 |
TK16608015 | 60 | 800 | 1.5 | 0,585 | 1.5 | 0,715 |
TK16609015 | 60 | 900 | 1.5 | 0,585 | 1.5 | 0,750 |
TK16609515 | 60 | 950 | 1.5 | 0,586 | 1.5 | 0,780 |
H50 VERTICAL TEE
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TK12500515 | 50 | 50 | 1.5 | 1,813 | 1.5 | 1,994 |
TK12501015 | 50 | 100 | 1.5 | 2,242 | 1.5 | 2,466 |
TK12501515 | 50 | 150 | 1.5 | 2,404 | 1.5 | 2,644 |
TK12502015 | 50 | 200 | 1.5 | 3,096 | 1.5 | 3,405 |
TK12502215 | 50 | 225 | 1.5 | 3,288 | 1.5 | 3,616 |
TK12502515 | 50 | 250 | 1.5 | 3,525 | 1.5 | 3,877 |
TK12503015 | 50 | 300 | 1.5 | 3,949 | 1.5 | 4,344 |
TK12504015 | 50 | 400 | 1.5 | 6,403 | 1.5 | 7,044 |
TK12504515 | 50 | 450 | 1.5 | 6,974 | 1.5 | 7,671 |
TK12505015 | 50 | 500 | 1.5 | 7,545 | 1.5 | 8,299 |
TK12506015 | 50 | 600 | 1.5 | 8,681 | 1.5 | 9,549 |
TK12507015 | 50 | 700 | 1.5 | 9,249 | 1.5 | 10,174 |
TK12508015 | 50 | 800 | 1.5 | 9,533 | 1.5 | 10,486 |
TK12509015 | 50 | 900 | 1.5 | 9,675 | 1.5 | 10,643 |
TK125010015 | 50 | 1000 | 1.5 | 9,746 | 1.5 | 10,721 |
H50 FROM MIDDLE TEE
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TK11500515 | 50 | 50 | 1.5 | 1,303 | 1.5 | 1,433 |
TK11501015 | 50 | 100 | 1.5 | 1,843 | 1.5 | 2,028 |
TK11501515 | 50 | 150 | 1.5 | 2,767 | 1.5 | 3,044 |
TK11502015 | 50 | 200 | 1.5 | 2,404 | 1.5 | 2,644 |
TK11502215 | 50 | 225 | 1.5 | 3,404 | 1.5 | 3,744 |
TK11502515 | 50 | 250 | 1.5 | 3,803 | 1.5 | 4,183 |
TK11503015 | 50 | 300 | 1.5 | 4,530 | 1.5 | 4,983 |
TK11504015 | 50 | 400 | 1.5 | 8,292 | 1.5 | 9,121 |
TK11504515 | 50 | 450 | 1.5 | 9,605 | 1.5 | 10,566 |
TK11505015 | 50 | 500 | 1.5 | 10,918 | 1.5 | 12,010 |
TK11506015 | 50 | 600 | 1.5 | 13,756 | 1.5 | 15,132 |
TK11507015 | 50 | 700 | 1.5 | 15,175 | 1.5 | 16,693 |
TK11508015 | 50 | 800 | 1.5 | 15,885 | 1.5 | 17,473 |
TK11509015 | 50 | 900 | 1.5 | 16,240 | 1.5 | 17,863 |
TK115010015 | 50 | 1000 | 1.5 | 16,417 | 1.5 | 18,059 |
FISH PLATES
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
AFP-50 | 50 | 140 | 1,5 | 0,070 | 1,5 | 0,077 |
AFP-80 | 80 | 140 | 1,5 | 0,115 | 1,5 | 0,1265 |
AFP-100 | 100 | 140 | 1,5 | 0,145 | 1,5 | 0,1595 |
AFP-120 | 120 | 140 | 1,5 | 0,175 | 1,5 | 0,1925 |
AFP-150 | 150 | 140 | 1,5 | 0,220 | 1,5 | 0,242 |
AFP-160 | 160 | 140 | 1,5 | 0,230 | 1,5 | 0,253 |
AFP-200 | 200 | 140 | 1,5 | 0,290 | 1,5 | 0,319 |
AFP-225 | 225 | 140 | 1,5 | 0,325 | 1,5 | 0,3575 |
AFP-250 | 250 | 140 | 1,5 | 0,375 | 1,5 | 0,4125 |
AFP-300 | 300 | 140 | 1,5 | 0,435 | 1,5 | 0,4785 |
AFP-400 | 400 | 140 | 2,0 | 0,775 | 2,0 | 0,8525 |
AFP-450 | 450 | 140 | 2,0 | 0,880 | 2,0 | 0,968 |
AFP-500 | 500 | 140 | 2,0 | 0,970 | 2,0 | 1,067 |
AFP-600 | 600 | 140 | 2,0 | 1,160 | 2,0 | 1,276 |
DROP OUTS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
ADO-50 | 50 | 140 | 1,5 | 0,070 | 1,5 | 0,077 |
ADO-80 | 80 | 140 | 1,5 | 0,115 | 1,5 | 0,1265 |
ADO-100 | 100 | 140 | 1,5 | 0,145 | 1,5 | 0,1595 |
ADO-120 | 120 | 140 | 1,5 | 0,175 | 1,5 | 0,1925 |
ADO-150 | 150 | 140 | 1,5 | 0,220 | 1,5 | 0,242 |
ADO-160 | 160 | 140 | 1,5 | 0,230 | 1,5 | 0,253 |
ADO-200 | 200 | 140 | 1,5 | 0,290 | 1,5 | 0,319 |
ADO-225 | 225 | 140 | 1,5 | 0,325 | 1,5 | 0,3575 |
ADO-250 | 250 | 140 | 1,5 | 0,375 | 1,5 | 0,4125 |
ADO-300 | 300 | 140 | 1,5 | 0,435 | 1,5 | 0,4785 |
ADO-400 | 400 | 140 | 2,0 | 0,775 | 2,0 | 0,8525 |
ADO-450 | 450 | 140 | 2,0 | 0,880 | 2,0 | 0,968 |
ADO-500 | 500 | 140 | 2,0 | 0,970 | 2,0 | 1,067 |
ADO-600 | 600 | 140 | 2,0 | 1,160 | 2,0 | 1,276 |