H100 LH TYPE CABLE LADDERS
ORDER CODE | H (mm) | W (mm) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|
LH10010015 | 100 | 100 | 1.5 | 3,661 |
LH10020015 | 100 | 200 | 1.5 | 3,990 |
LH10030015 | 100 | 300 | 1.5 | 4,318 |
LH10040015 | 100 | 400 | 1.5 | 4,323 |
LH10050015 | 100 | 500 | 1.5 | 4,570 |
LH10060015 | 100 | 600 | 1.5 | 4,815 |
LH10070020 | 100 | 700 | 2.0 | 6,747 |
LH10080020 | 100 | 800 | 2.0 | 7,070 |
LH10090020 | 100 | 900 | 2.0 | 7,403 |
LH100100020 | 100 | 1000 | 2.0 | 7,727 |
H100 90° CABLE LADDER BENDS (LH SERIES)
ORDER CODE | H (mm) | W (mm) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|
LH21001015 | 100 | 100 | 1.5 | 2,585 |
LH21002015 | 100 | 200 | 1.5 | 3,564 |
LH21003015 | 100 | 300 | 1.5 | 4,488 |
LH21004020 | 100 | 400 | 2.0 | 6,446 |
LH21005020 | 100 | 500 | 2.0 | 7,480 |
LH21006020 | 100 | 600 | 2.0 | 8,520 |
LH21007020 | 100 | 700 | 2.0 | 9,592 |
LH21008020 | 100 | 800 | 2.0 | 10,626 |
LH21009020 | 100 | 900 | 2.0 | 11,666 |
LH210010020 | 100 | 1000 | 2.0 | 12,700 |
H100 TEE CABLE LADDER BENDS (LH SERIES)
ORDER CODE | H (mm) | W (mm) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|
LH31001015 | 100 | 100 | 1.5 | 4,043 |
LH31002015 | 100 | 200 | 1.5 | 4,879 |
LH31003015 | 100 | 300 | 1.5 | 5,720 |
LH31004020 | 100 | 400 | 2.0 | 7,728 |
LH31005020 | 100 | 500 | 2.0 | 8,619 |
LH31006020 | 100 | 600 | 2.0 | 9,510 |
LH31007020 | 100 | 700 | 2.0 | 10,401 |
LH31008020 | 100 | 800 | 2.0 | 11,292 |
LH31009020 | 100 | 900 | 2.0 | 12,188 |
LH310010020 | 100 | 1000 | 2.0 | 13,079 |
H100 FOUR WAY CABLE LADDER BENDS (LH SERIES)
ORDER CODE | H (mm) | W (mm) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|
LH41001015 | 100 | 100 | 1.5 | 5,220 |
LH41002015 | 100 | 200 | 1.5 | 6,034 |
LH41003015 | 100 | 300 | 1.5 | 6,848 |
LH41004020 | 100 | 400 | 2.0 | 8,888 |
LH41005020 | 100 | 500 | 2.0 | 9,697 |
LH41006020 | 100 | 600 | 2.0 | 10,511 |
LH41007020 | 100 | 700 | 2.0 | 12,645 |
LH41008020 | 100 | 800 | 2.0 | 13,591 |
LH41009020 | 100 | 900 | 2.0 | 14,542 |
LH410010020 | 100 | 1000 | 2.0 | 15,488 |
H100 REDUCING
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TK161001015 | 100 | 100 | 1.5 | 0,348 | 1.5 | 0,383 |
TK161001515 | 100 | 150 | 1.5 | 0,424 | 1.5 | 0,467 |
TK161002015 | 100 | 200 | 1.5 | 0,495 | 1.5 | 0,544 |
TK161002215 | 100 | 225 | 1.5 | 0,571 | 1.5 | 0,628 |
TK161002515 | 100 | 250 | 1.5 | 0,717 | 1.5 | 0,789 |
TK161003015 | 100 | 300 | 1.5 | 0,790 | 1.5 | 0,869 |
TK161004015 | 100 | 400 | 1.5 | 0,827 | 1.5 | 0,910 |
TK161004515 | 100 | 450 | 1.5 | 0,845 | 1.5 | 0,930 |
TK161005015 | 100 | 500 | 1.5 | 0,854 | 1.5 | 0,940 |
TK161006015 | 100 | 600 | 1.5 | 0,859 | 1.5 | 0,970 |
TK161007015 | 100 | 700 | 1.5 | 0,861 | 1.5 | 0,995 |
TK161008015 | 100 | 800 | 1.5 | 0,862 | 1.5 | 1,115 |
TK161009015 | 100 | 900 | 1.5 | 0,863 | 1.5 | 1,275 |
TK161009515 | 100 | 1000 | 1.5 | 0,863 | 1.5 | 1,350 |
H100 LEVEL CHANGE UNITS (LH SERIES)
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
LH61001015 | 100 | 100 | 1.5 | 0,913 | LH61001015 | 100 |
LH61002015 | 100 | 200 | 1.5 | 1,012 | LH61002015 | 100 |
LH61003015 | 100 | 300 | 1.5 | 1,117 | LH61003015 | 100 |
LH61004020 | 100 | 400 | 2.0 | 1,617 | LH61004020 | 100 |
LH61005020 | 100 | 500 | 2.0 | 1,755 | LH61005020 | 100 |
LH61006020 | 100 | 600 | 2.0 | 1,887 | LH61006020 | 100 |
LH61007020 | 100 | 700 | 2.0 | 2,019 | LH61007020 | 100 |
LH61008020 | 100 | 800 | 2.0 | 2,151 | LH61008020 | 100 |
LH61009020 | 100 | 900 | 2.0 | 2,283 | LH61009020 | 100 |
LH610010020 | 100 | 1000 | 2.0 | 2,415 | LH610010020 | 100 |
H100 INSIDE OUTSIDE 90° BENDS (LH SERIES)
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
LH151001015 | 100 | 100 | 1.5 | 2,959 | LH151001015 | 100 |
LH151002015 | 100 | 200 | 1.5 | 3,333 | LH151002015 | 100 |
LH151003015 | 100 | 300 | 1.5 | 3,702 | LH151003015 | 100 |
LH151004020 | 100 | 400 | 2.0 | 4,945 | LH151004020 | 100 |
LH151005020 | 100 | 500 | 2.0 | 5,319 | LH151005020 | 100 |
LH151006020 | 100 | 600 | 2.0 | 5,693 | LH151006020 | 100 |
LH151007020 | 100 | 700 | 2.0 | 6,067 | LH151007020 | 100 |
LH151008020 | 100 | 800 | 2.0 | 6,441 | LH151008020 | 100 |
LH151009020 | 100 | 900 | 2.0 | 6,809 | LH151009020 | 100 |
LH1510010020 | 100 | 1000 | 2.0 | 6,985 | LH1510010020 | 100 |
H100 INSIDE 90° BENDS (FIXED) (LH SERIES)
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
LH171001015 | 100 | 100 | 1.5 | 1,843 | LH171001015 | 100 |
LH171002015 | 100 | 200 | 1.5 | 1,942 | LH171002015 | 100 |
LH171003015 | 100 | 300 | 1.5 | 2,046 | LH171003015 | 100 |
LH171004020 | 100 | 400 | 2.0 | 2,860 | LH171004020 | 100 |
LH171005020 | 100 | 500 | 2.0 | 2,992 | LH171005020 | 100 |
LH171006020 | 100 | 600 | 2.0 | 3,130 | LH171006020 | 100 |
LH171007020 | 100 | 700 | 2.0 | 3,267 | LH171007020 | 100 |
LH171008020 | 100 | 800 | 2.0 | 3,405 | LH171008020 | 100 |
LH171009020 | 100 | 900 | 2.0 | 3,542 | LH171009020 | 100 |
LH1710010020 | 100 | 1000 | 2.0 | 3,680 | LH1710010020 | 100 |
H100 OUTSIDE 90° BENDS (FIXED) (LH SERIES)
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
LH181001015 | 100 | 100 | 1.5 | 1,843 | LH181001015 | 100 |
LH181002015 | 100 | 200 | 1.5 | 1,942 | LH181002015 | 100 |
LH181003015 | 100 | 300 | 1.5 | 2,046 | LH181003015 | 100 |
LH181004020 | 100 | 400 | 2.0 | 2,860 | LH181004020 | 100 |
LH181005020 | 100 | 500 | 2.0 | 2,992 | LH181005020 | 100 |
LH181006020 | 100 | 600 | 2.0 | 3,130 | LH181006020 | 100 |
LH181007020 | 100 | 700 | 2.0 | 3,267 | LH181007020 | 100 |
LH181008020 | 100 | 800 | 2.0 | 3,405 | LH181008020 | 100 |
LH181009020 | 100 | 900 | 2.0 | 3,542 | LH181009020 | 100 |
LH1810010020 | 100 | 1000 | 2.0 | 3,680 | LH1810010020 | 100 |
H100 CABLE LADDER VERTICAL TEES (LH SERIES)
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
LH111001015 | 100 | 100 | 1.5 | 4,686 | LH111001015 | 100 |
LH111002015 | 100 | 200 | 1.5 | 6,518 | LH111002015 | 100 |
LH111003015 | 100 | 300 | 1.5 | 7,497 | LH111003015 | 100 |
LH111004020 | 100 | 400 | 2.0 | 11,864 | LH111004020 | 100 |
LH111005020 | 100 | 500 | 2.0 | 13,739 | LH111005020 | 100 |
LH111006020 | 100 | 600 | 2.0 | 15,615 | LH111006020 | 100 |
LH111007020 | 100 | 700 | 2.0 | 17,490 | LH111007020 | 100 |
LH111008020 | 100 | 800 | 2.0 | 19,366 | LH111008020 | 100 |
LH111009020 | 100 | 900 | 2.0 | 21,241 | LH111009020 | 100 |
LH1110010020 | 100 | 1000 | 2.0 | 23,117 | LH1110010020 | 100 |
H100 CABLE LADDER MIDDLE TEES (LH SERIES)
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
LH121001015 | 100 | 100 | 1.5 | 5,649 | LH121001015 | 100 |
LH121002015 | 100 | 200 | 1.5 | 6,056 | LH121002015 | 100 |
LH121003015 | 100 | 300 | 1.5 | 6,457 | LH121003015 | 100 |
LH121004020 | 100 | 400 | 2.0 | 9,147 | LH121004020 | 100 |
LH121005020 | 100 | 500 | 2.0 | 9,686 | LH121005020 | 100 |
LH121006020 | 100 | 600 | 2.0 | 10,225 | LH121006020 | 100 |
LH121007020 | 100 | 700 | 2.0 | 10,764 | LH121007020 | 100 |
LH121008020 | 100 | 800 | 2.0 | 11,341 | LH121008020 | 100 |
LH121009020 | 100 | 900 | 2.0 | 11,919 | LH121009020 | 100 |
LH1210010020 | 100 | 1000 | 2.0 | 12,496 | LH1210010020 | 100 |