- H55 WIREMESH CABLE TRAYS
- H55 WIREMESH CABLE TRAYS
- WIREMESH COVERS
- TRUNKING COUPLERS (TKC1 SERIES)
- TRUNKING COUPLERS (TKC2 SERIES)
- TRUNKING COUPLERS (TKC3 SERIES)
- TRUNKING COUPLERS (TKC4 SERIES)
- TRUNKING COUPLERS (TKC5 SERIES)
- TRUNKING COUPLERS (TKC6 SERIES)
- TRUNKING COUPLERS (TKC7 SERIES)
- TRUNKING COUPLERS (TKC8 SERIES)
- EARTHING PART
H55 WIREMESH CABLE TRAYS
ORDER CODE | H (mm) | W (mm) | T (mm) | WEIGHT (kg/mt) (E.g.) | WEIGHT (kg/mt) (h.d.g.) |
---|---|---|---|---|---|
TKW55504 | 55 | 50 | 4 | 0,864 | 0,950 |
TKW55505 | 55 | 50 | 5 | 1,293 | 1,42 |
TKW551004 | 55 | 100 | 4 | 1,182 | 1,300 |
TKW551005 | 55 | 100 | 5 | 1,848 | 2,03 |
TKW551504 | 55 | 150 | 4 | 1,434 | 1,578 |
TKW551505 | 55 | 150 | 5 | 2,242 | 2,47 |
TKW552004 | 55 | 200 | 4 | 1,697 | 1,866 |
TKW552005 | 55 | 200 | 5 | 2,636 | 2,90 |
TKW552504 | 55 | 250 | 4 | 1,949 | 2,144 |
TKW552505 | 55 | 250 | 5 | 3,040 | 3,34 |
TKW553004 | 55 | 300 | 4 | 2,202 | 2,422 |
TKW553005 | 55 | 300 | 5 | 3,434 | 3,78 |
TKW553504 | 55 | 350 | 4 | 2,454 | 2,700 |
TKW553505 | 55 | 350 | 5 | 3,828 | 4,21 |
TKW554004 | 55 | 400 | 4 | 2,707 | 2,977 |
TKW554005 | 55 | 400 | 5 | 4,232 | 4,66 |
TKW554504 | 55 | 450 | 4 | 2,959 | 3,255 |
TKW554505 | 55 | 450 | 5 | 4,626 | 5,09 |
TKW555004 | 55 | 500 | 4 | 3,212 | 3,533 |
TKW555005 | 55 | 500 | 5 | 5,020 | 5,52 |
TKW555504 | 55 | 550 | 4 | 3,474 | 3,822 |
TKW555505 | 55 | 550 | 5 | 5,424 | 5,97 |
TKW556004 | 55 | 600 | 4 | 3,727 | 4,100 |
TKW556005 | 55 | 600 | 5 | 5,818 | 6,40 |
Persfective
H55 WIREMESH CABLE TRAYS
ORDER CODE | H (mm) | W (mm) | T (mm) | WEIGHT (kg/mt) (E.g.) | WEIGHT (kg/mt) (h.d.g.) |
---|---|---|---|---|---|
TKW55504 | 55 | 50 | 4 | 0,864 | 0,950 |
TKW55505 | 55 | 50 | 5 | 1,293 | 1,42 |
TKW551004 | 55 | 100 | 4 | 1,182 | 1,300 |
TKW551005 | 55 | 100 | 5 | 1,848 | 2,03 |
TKW551504 | 55 | 150 | 4 | 1,434 | 1,578 |
TKW551505 | 55 | 150 | 5 | 2,242 | 2,47 |
TKW552004 | 55 | 200 | 4 | 1,697 | 1,866 |
TKW552005 | 55 | 200 | 5 | 2,636 | 2,90 |
TKW552504 | 55 | 250 | 4 | 1,949 | 2,144 |
TKW552505 | 55 | 250 | 5 | 3,040 | 3,34 |
TKW553004 | 55 | 300 | 4 | 2,202 | 2,422 |
TKW553005 | 55 | 300 | 5 | 3,434 | 3,78 |
TKW553504 | 55 | 350 | 4 | 2,454 | 2,700 |
TKW553505 | 55 | 350 | 5 | 3,828 | 4,21 |
TKW554004 | 55 | 400 | 4 | 2,707 | 2,977 |
TKW554005 | 55 | 400 | 5 | 4,232 | 4,66 |
TKW554504 | 55 | 450 | 4 | 2,959 | 3,255 |
TKW554505 | 55 | 450 | 5 | 4,626 | 5,09 |
TKW555004 | 55 | 500 | 4 | 3,212 | 3,533 |
TKW555005 | 55 | 500 | 5 | 5,020 | 5,52 |
TKW555504 | 55 | 550 | 4 | 3,474 | 3,822 |
TKW555505 | 55 | 550 | 5 | 5,424 | 5,97 |
TKW556004 | 55 | 600 | 4 | 3,727 | 4,100 |
TKW556005 | 55 | 600 | 5 | 5,818 | 6,40 |
WIREMESH COVERS
ORDER CODE | H (mm) | W (mm) | T (mm) | WEIGHT (kg/mt) (E.g.) | T (mm) | WEIGHT (kg/mt) (h.d.g.) |
---|---|---|---|---|---|---|
TK100506 | 10 | 50 | 0,6 | 0,330 | 0,7 | 0,363 |
TK101007 | 10 | 100 | 0,7 | 0,659 | 0,8 | 0,725 |
TK101507 | 10 | 150 | 0,7 | 0,934 | 0,8 | 1,028 |
TK102007 | 10 | 200 | 0,7 | 1,209 | 0,8 | 1,330 |
TK102507 | 10 | 250 | 0,7 | 1,484 | 0,8 | 1,632 |
TK103008 | 10 | 300 | 0,8 | 2,010 | 0,9 | 2,211 |
TK103508 | 10 | 350 | 0,8 | 2,324 | 0,9 | 2,556 |
TK104009 | 10 | 400 | 0,9 | 2,967 | 1,0 | 3,264 |
TK104509 | 10 | 450 | 0,9 | 3,321 | 1,0 | 3,653 |
TK105010 | 10 | 500 | 1,0 | 4,082 | 1,1 | 4,490 |
TK105510 | 10 | 550 | 1,0 | 4,475 | 1,1 | 4,922 |
TK106010 | 10 | 600 | 1,0 | 4,867 | 1,1 | 5,354 |
WIREMESH COUPLERS TKC1 SERIES
ORDER CODE | T (mm) | WEIGHT (kg/pcs) (E.g.) | T (mm) | WEIGHT (kg/pcs) (SS304) |
---|---|---|---|---|
TKC1 | 3.0 | 0.040 | 3.0 | 0.045 |
WIREMESH COUPLERS TKC2 SERIES
ORDER CODE | T (mm) | WEIGHT (kg/pcs) (E.g.) | T (mm) | WEIGHT (kg/pcs) (SS304) |
---|---|---|---|---|
TKC2 | 3.0 | 0.040 | 3.0 | 0.045 |
WIREMESH COUPLERS TKC3 SERIES
ORDER CODE | T (mm) | WEIGHT (kg/pcs) (E.g.) | T (mm) | WEIGHT (kg/pcs) (SS304) |
---|---|---|---|---|
TKC3 | 2.0 | 0.040 | 3.0 | 0.044 |
WIREMESH COUPLERS TKC4 SERIES
ORDER CODE | T (mm) | WEIGHT (kg/pcs) (E.g.) | T (mm) | WEIGHT (kg/pcs) (SS304) |
---|---|---|---|---|
TKC4 | 2.0 | 0.040 | 3.0 | 0.044 |
WIREMESH COUPLERS TKC5 SERIES
ORDER CODE | T (mm) | WEIGHT (kg/pcs) (E.g.) |
---|---|---|
TKC5 | 4.0 | 0,330 |
WIREMESH COUPLERS TKC6 SERIES
ORDER CODE | T (mm) | WEIGHT (kg/pcs) (E.g.) | T (mm) | WEIGHT (kg/pcs) (SS304) |
---|---|---|---|---|
TKC6 | 2.0 | 0.210 | 2.0 | 0.230 |
WIREMESH COUPLERS TKC7 SERIES
ORDER CODE | T (mm) | WEIGHT (kg/pcs) (E.g.) | T (mm) | WEIGHT (kg/pcs) (SS304) |
---|---|---|---|---|
TKC7 | 2.0 | 0.290 | 2.0 | 0.320 |
WIREMESH COUPLERS TKC8 SERIES
ORDER CODE | T (mm) | WEIGHT (kg/pcs) (E.G.) | T (mm) | WEIGHT (kg/pcs) (SS304) |
---|---|---|---|---|
TKC8 | 3.0 | 0.030 | 3.0 | 0.040 |
WIREMESH EARTHING PART
ORDER CODE | WEIGHT (KG/PCS) |
---|---|
TKPE-1 | 0.050 |