- H100 TRUNKING CABLE TRAYS
- H100 TRUNKING CONNECTION PART
- H100 TRUNKING 90° BENDS
- H100 TRUNKING TEE BENDS
- H100 TRUNKING FOUR WAY BENDS
- H100 VERTICAL 45° BENDS
- H100 VERTICAL 90° BENDS
- H100 TRUNKING CABLE TRAYS (WITH SEPERTATORS)
- H100 VERTICAL TEE BENDS
- H100 REDUCINGS
- H100 CABLE TRAY CARRIERS (TTK30 SERIES)
- H100 CABLE TRAY CARRIERS (TTK31 SERIES)
- H100 END CAPS
H100 TRUNKING CABLE TRAYS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK10010010 | 100 | 100 | 1.0 | 3,469 | 1.0 | 3,816 |
TTK10015010 | 100 | 150 | 1.0 | 3,836 | 1.0 | 4,688 |
TTK10020010 | 100 | 200 | 1.0 | 5,055 | 1.0 | 5,561 |
H100 TRUNKING CONNECTION PARTS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK110010 | 100 | 15 | 1.0 | 0,066 | 1.0 | 0,073 |
H100 TRUNKING 90° BENDS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK210010010 | 100 | 100 | 1.0 | 0,808 | 1.0 | 0,889 |
TTK210015010 | 100 | 150 | 1.0 | 1,059 | 1.0 | 1,294 |
TTK210020010 | 100 | 200 | 1.0 | 1,545 | 1.0 | 1,700 |
H100 TRUNKING TEE BENDS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK310010010 | 100 | 100 | 1.0 | 0,939 | 1.0 | 1,033 |
TTK310015010 | 100 | 150 | 1.0 | 1,177 | 1.0 | 1,439 |
TTK310020010 | 100 | 200 | 1.0 | 1,677 | 1.0 | 1,844 |
H100 TRUNKING FOUR WAY BENDS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK310010010 | 100 | 100 | 1.0 | 0,939 | 1.0 | 1,033 |
TTK310015010 | 100 | 150 | 1.0 | 1,177 | 1.0 | 1,439 |
TTK310020010 | 100 | 200 | 1.0 | 1,677 | 1.0 | 1,844 |
H100 TRUNKING 45° BENDS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK510010010 | 100 | 100 | 1.0 | 0,530 | 1.0 | 0,583 |
TTK510015010 | 100 | 150 | 1.0 | 0,568 | 1.0 | 0,694 |
TTK510020010 | 100 | 200 | 1.0 | 0,732 | 1.0 | 0,805 |
H100 TRUNKING VERTICAL 90° BENDS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK1510010010 | 100 | 100 | 1.0 | 0,554 | 1.0 | 0,610 |
TTK1510015010 | 100 | 150 | 1.0 | 0,568 | 1.0 | 0,726 |
TTK1510020010 | 100 | 200 | 1.0 | 0,766 | 1.0 | 0,842 |
H100 TRUNKING SEPERATORS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTKS10010010 | 100 | 100 | 1.0 | 0,894 | 1.0 | 0,983 |
TTKS10015010 | 100 | 150 | 1.0 | 0,885 | 1.0 | 1,082 |
TTKS10020010 | 100 | 200 | 1.0 | 1,082 | 1.0 | 1,190 |
H100 TRUNKING VERTICAL TEES
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK1310010010 | 100 | 100 | 1.0 | 0,818 | 1.0 | 0,900 |
TTK1310015010 | 100 | 150 | 1.0 | 0,859 | 1.0 | 1,050 |
TTK1310020010 | 100 | 200 | 1.0 | 1,091 | 1.0 | 1,200 |
H100 TRUNKING REDUCINGS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK161002510 | 100 | 25 | 1.0 | 0.000 | 1.0 | 0,078 |
TTK161005010 | 100 | 50 | 1.0 | 0.000 | 1.0 | 0,100 |
TTK161007510 | 100 | 75 | 1.0 | 0.000 | 1.0 | 0,122 |
TTK1610010010 | 100 | 100 | 1.0 | 0.000 | 1.0 | 0,144 |
H100 TTK30 SERIES TRUNKING CABLE TRAY CARRIER
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK3010510510 | 105 | 105 | 1.0 | 0,5303 | 1.0 | 0,583275 |
H100 TRUNKING CABLE TRAY CARRIERS (TTK31 SERIES)
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK3110010010 | 105 | 100 | 1.0 | 0,247 | 1.0 | 0,272 |
TTK3110015010 | 105 | 150 | 1.0 | 0,268 | 1.0 | 0,328 |
TTK3110020010 | 105 | 200 | 1.0 | 0,348 | 1.0 | 0,383 |
H100 TRUNKING END CAPS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK1410010010 | 98 | 100 | 1.0 | 0,131 | 1.0 | 0,144 |
TTK1410015010 | 98 | 150 | 1.0 | 0,150 | 1.0 | 0,183 |
TTK1410020010 | 98 | 200 | 1.0 | 0,197 | 1.0 | 0,217 |