- H35 WIREMESH CABLE TRAYS
- WIREMESH COVERS
- TRUNKING COUPLERS (TKC1 SERIES)
- TRUNKING COUPLERS (TKC2 SERIES)
- TRUNKING COUPLERS (TKC3 SERIES)
- TRUNKING COUPLERS (TKC4 SERIES)
- TRUNKING COUPLERS (TKC5 SERIES)
- TRUNKING COUPLERS (TKC6 SERIES)
- TRUNKING COUPLERS (TKC7 SERIES)
- TRUNKING COUPLERS (TKC8 SERIES)
- EARTHING PART
H35 WIREMESH CABLE TRAYS
ORDER CODE | H (mm) | W (mm) | T (mm) | WEIGHT (kg/mt) (E.g.) | WEIGHT (kg/mt) (h.d.g.) |
---|---|---|---|---|---|
TKW35504 | 35 | 50 | 4 | 0,768 | 0,768 |
TKW35505 | 35 | 50 | 5 | 1,151 | 1,151 |
TKW351004 | 35 | 100 | 4 | 1,091 | 1,091 |
TKW351005 | 35 | 100 | 5 | 1,707 | 1,707 |
TKW351504 | 35 | 150 | 4 | 1,343 | 1,343 |
TKW351505 | 35 | 150 | 5 | 2,101 | 2,101 |
TKW352004 | 35 | 200 | 4 | 1,596 | 1,596 |
TKW352005 | 35 | 200 | 5 | 2,495 | 2,495 |
TKW352504 | 35 | 250 | 4 | 1,848 | 1,848 |
TKW352505 | 35 | 250 | 5 | 2,889 | 2,889 |
TKW353004 | 35 | 300 | 4 | 2,111 | 2,111 |
TKW353005 | 35 | 300 | 5 | 3,293 | 3,293 |
TKW353504 | 35 | 350 | 4 | 2,363 | 2,363 |
TKW353505 | 35 | 350 | 5 | 3,687 | 3,687 |
TKW354004 | 35 | 400 | 4 | 2,616 | 2,616 |
TKW354005 | 35 | 400 | 5 | 4,080 | 4,080 |
TKW354504 | 35 | 450 | 4 | 2,868 | 2,868 |
TKW354505 | 35 | 450 | 5 | 4,484 | 4,484 |
TKW355004 | 35 | 500 | 4 | 3,121 | 3,121 |
TKW355005 | 35 | 500 | 5 | 4,878 | 4,878 |
TKW355504 | 35 | 550 | 4 | 3,373 | 3,373 |
TKW355505 | 35 | 550 | 5 | 5,272 | 5,272 |
TKW356004 | 35 | 600 | 4 | 3,636 | 3,636 |
TKW356005 | 35 | 600 | 5 | 5,676 | 5,676 |
WIREMESH COVERS
ORDER CODE | H (mm) | W (mm) | T (mm) | WEIGHT (kg/mt) (E.g.) | T (mm) | WEIGHT (kg/mt) (h.d.g.) |
---|---|---|---|---|---|---|
TK100506 | 10 | 50 | 0,6 | 0,330 | 0,7 | 0,363 |
TK101007 | 10 | 100 | 0,7 | 0,659 | 0,8 | 0,725 |
TK101507 | 10 | 150 | 0,7 | 0,934 | 0,8 | 1,028 |
TK102007 | 10 | 200 | 0,7 | 1,209 | 0,8 | 1,330 |
TK102507 | 10 | 250 | 0,7 | 1,484 | 0,8 | 1,632 |
TK103008 | 10 | 300 | 0,8 | 2,010 | 0,9 | 2,211 |
TK103508 | 10 | 350 | 0,8 | 2,324 | 0,9 | 2,556 |
TK104009 | 10 | 400 | 0,9 | 2,967 | 1,0 | 3,264 |
TK104509 | 10 | 450 | 0,9 | 3,321 | 1,0 | 3,653 |
TK105010 | 10 | 500 | 1,0 | 4,082 | 1,1 | 4,490 |
TK105510 | 10 | 550 | 1,0 | 4,475 | 1,1 | 4,922 |
TK106010 | 10 | 600 | 1,0 | 4,867 | 1,1 | 5,354 |
WIREMESH COUPLERS TKC1 SERIES
ORDER CODE | T (mm) | WEIGHT (kg/pcs) (E.g.) | T (mm) | WEIGHT (kg/pcs) (SS304) |
---|---|---|---|---|
TKC1 | 3.0 | 0.040 | 3.0 | 0.045 |
WIREMESH COUPLERS TKC2 SERIES
ORDER CODE | T (mm) | WEIGHT (kg/pcs) (E.g.) | T (mm) | WEIGHT (kg/pcs) (SS304) |
---|---|---|---|---|
TKC2 | 3.0 | 0.040 | 3.0 | 0.045 |
WIREMESH COUPLERS TKC3 SERIES
ORDER CODE | T (mm) | WEIGHT (kg/pcs) (E.g.) | T (mm) | WEIGHT (kg/pcs) (SS304) |
---|---|---|---|---|
TKC3 | 2.0 | 0.040 | 3.0 | 0.044 |
WIREMESH COUPLERS TKC4 SERIES
ORDER CODE | T (mm) | WEIGHT (kg/pcs) (E.g.) | T (mm) | WEIGHT (kg/pcs) (SS304) |
---|---|---|---|---|
TKC4 | 2.0 | 0.040 | 3.0 | 0.044 |
WIREMESH COUPLERS TKC5 SERIES
ORDER CODE | T (mm) | WEIGHT (kg/pcs) (E.g.) |
---|---|---|
TKC5 | 4.0 | 0,330 |
WIREMESH COUPLERS TKC6 SERIES
ORDER CODE | T (mm) | WEIGHT (kg/pcs) (E.g.) | T (mm) | WEIGHT (kg/pcs) (SS304) |
---|---|---|---|---|
TKC6 | 2.0 | 0.210 | 2.0 | 0.230 |
WIREMESH COUPLERS TKC7 SERIES
ORDER CODE | T (mm) | WEIGHT (kg/pcs) (E.g.) | T (mm) | WEIGHT (kg/pcs) (SS304) |
---|---|---|---|---|
TKC7 | 2.0 | 0.290 | 2.0 | 0.320 |
WIREMESH COUPLERS TKC8 SERIES
ORDER CODE | T (mm) | WEIGHT (kg/pcs) (E.G.) | T (mm) | WEIGHT (kg/pcs) (SS304) |
---|---|---|---|---|
TKC8 | 3.0 | 0.030 | 3.0 | 0.040 |
WIREMESH EARTHING PART
ORDER CODE | WEIGHT (KG/PCS) |
---|---|
TKPE-1 | 0.050 |