41x21 C PROFILES
ORDER CODE | H (mm) | W (mm) | L (mm) | T (P.G.) (mm) | WEIGHT (P.G.) (K.G./PCS) | T (H.D.G.) (mm) | WEIGHT (H.D.G.) (K.G./PCS) |
---|---|---|---|---|---|---|---|
C3002115 | 21 | 41 | 3000 | 1.5 | 1,111 | 1.5 | 1,222 |
C3002120 | 21 | 41 | 3000 | 2.0 | 1,480 | 2.0 | 1,628 |
C3002125 | 21 | 41 | 3000 | 2.5 | 1,853 | 2.5 | 2,039 |
41x21 C BRACKETS
ORDER CODE | H (mm) | W (mm) | L (mm) | T (H.D.G.) (mm) | WEIGHT (H.D.G.) (K.G./PCS) |
---|---|---|---|---|---|
CB211015 | 21 | 41 | 100 | 1.5 | 0,468 |
CB212015 | 21 | 41 | 200 | 1.5 | 0,600 |
CB213015 | 21 | 41 | 300 | 1.5 | 0,737 |
CB214020 | 21 | 41 | 400 | 2.0 | 1,051 |
CB215020 | 21 | 41 | 500 | 2.0 | 1,227 |
CB216020 | 21 | 41 | 600 | 2.0 | 1,403 |
41x21 C BRACKETS (DOUBLE)
ORDER CODE | H (mm) | W (mm) | L (mm) | T (H.D.G.) (mm) | WEIGHT (H.D.G.) (K.G./PCS) |
---|---|---|---|---|---|
CB21D1015 | 21 | 41 | 100 | 1.5 | 0,566 |
CB21D2015 | 21 | 41 | 200 | 1.5 | 0,808 |
CB21D3015 | 21 | 41 | 300 | 1.5 | 1,055 |
CB21D4020 | 21 | 41 | 400 | 2.0 | 1,631 |
CB21D5020 | 21 | 41 | 500 | 2.0 | 1,954 |
CB21D6020 | 21 | 41 | 600 | 2.0 | 2,283 |
41x41 C PROFILES
ORDER CODE | H (mm) | W (mm) | L (mm) | T (P.G.) (mm) | WEIGHT (P.G.) (K.G./PCS) | T (H.D.G.) (mm) | WEIGHT (H.D.G.) (K.G./PCS) |
---|---|---|---|---|---|---|---|
C3004115 | 41 | 41 | 3000 | 1.5 | 1,434 | 1.5 | 1,578 |
C3004120 | 41 | 41 | 3000 | 2.0 | 1,914 | 2.0 | 2,105 |
C3004125 | 41 | 41 | 3000 | 2.5 | 2,394 | 2.5 | 2,633 |
41x41 C BRACKETS
ORDER CODE | H (mm) | W (mm) | L (mm) | T (H.D.G.) (mm) | WEIGHT (H.D.G.) (K.G./PCS) |
---|---|---|---|---|---|
CB411015 | 41 | 41 | 100 | 1.5 | 0,490 |
CB412015 | 41 | 41 | 200 | 1.5 | 0,662 |
CB413015 | 41 | 41 | 300 | 1.5 | 0,838 |
CB414020 | 41 | 41 | 400 | 2.0 | 1,252 |
CB415020 | 41 | 41 | 500 | 2.0 | 1,485 |
CB416020 | 41 | 41 | 600 | 2.0 | 1,717 |
41x41 C BRACKETS (DOUBLE)
ORDER CODE | H (mm) | W (mm) | L (mm) | T (H.D.G.) (mm) | WEIGHT (H.D.G.) (K.G./PCS) |
---|---|---|---|---|---|
CB41D1015 | 41 | 41 | 100 | 1.5 | 1,227 |
CB41D2015 | 41 | 41 | 200 | 1.5 | 1,470 |
CB41D3015 | 41 | 41 | 300 | 1.5 | 1,712 |
CB41D4020 | 41 | 41 | 400 | 2.0 | 1,631 |
CB41D5020 | 41 | 41 | 500 | 2.0 | 1,954 |
CB41D6020 | 41 | 41 | 600 | 2.0 | 2,283 |
41X21 C HANGING SUPPORT CEILING
ORDER CODE | H (mm) | W (mm) | L (mm) | T (H.D.G.) (mm) | WEIGHT (H.D.G.) (K.G./PCS) |
---|---|---|---|---|---|
CH2215020 | 21 | 41 | 500 | 2.0 | 1,111 |
CH22110020 | 21 | 41 | 1000 | 2.0 | 1,924 |
CH22115020 | 21 | 41 | 1500 | 2.0 | 2,737 |
CH22120020 | 21 | 41 | 2000 | 2.0 | 3,550 |
CH22125020 | 21 | 41 | 2500 | 2.0 | 4,363 |
CH22130020 | 21 | 41 | 3000 | 2.0 | 5,181 |
CH2D215020 | 21 | 41 | 500 | 2.0 | 1,924 |
CH2D2110020 | 21 | 41 | 1000 | 2.0 | 3,550 |
CH2D2115020 | 21 | 41 | 1500 | 2.0 | 5,176 |
CH2D2120020 | 21 | 41 | 2000 | 2.0 | 6,802 |
CH2D2125020 | 21 | 41 | 2500 | 2.0 | 8,428 |
CH2D2130020 | 21 | 41 | 3000 | 2.0 | 10,055 |
41X41 C HANGING SUPPORT CEILING
ORDER CODE | H (mm) | W (mm) | L (mm) | T (H.D.G.) (mm) | WEIGHT (H.D.G.) (K.G./PCS) |
---|---|---|---|---|---|
CH3415020 | 41 | 41 | 500 | 2.0 | 1,459 |
CH34110020 | 41 | 41 | 1000 | 2.0 | 2,621 |
CH34115020 | 41 | 41 | 1500 | 2.0 | 3,788 |
CH34120020 | 41 | 41 | 2000 | 2.0 | 4,949 |
CH34125020 | 41 | 41 | 2500 | 2.0 | 6,111 |
CH34130020 | 41 | 41 | 3000 | 2.0 | 7,272 |
CH3D415020 | 41 | 41 | 500 | 2.0 | 2,621 |
CH3D4110020 | 41 | 41 | 1000 | 2.0 | 4,949 |
CH3D4115020 | 41 | 41 | 1500 | 2.0 | 7,272 |
CH3D4120020 | 41 | 41 | 2000 | 2.0 | 9,600 |
CH3D4125020 | 41 | 41 | 2500 | 2.0 | 11,928 |
CH3D4130020 | 41 | 41 | 3000 | 2.0 | 14,251 |
C PROFILE CONNECTION COUPLERS
ORDER CODE | W (mm) | H (mm) | WEIGHT (PG) (K.G./PCS) | WEIGHT (HDG) (K.G./PCS) |
---|---|---|---|---|
TKCC1 | 48 | 120 | 0,200 | 0,220 |