- H125 LH TYPE CABLE LADDERS
- H125 90° CABLE LADDER BENDS
- H125 TEE CABLE LADDER BENDS
- H125 FOUR WAY CABLE LADDER BENDS
- H125 REDUCING
- H125 LEVEL CHANGE UNITS
- H125 INSIDE OUTSIDE 90° BENDS
- H125 INSIDE 90° BENDS (FIXED)
- H125 OUTSIDE 90° BENDS (FIXED)
- H125 VERTICAL TEE CABLE LADDER BENDS
- H125 FROM MIDDLE VERTICAL TEE LADDER BENDS
H125 LH TYPE CABLE LADDERS
ORDER CODE | H (mm) | W (mm) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|
LH12520015 | 125 | 200 | 1.5 | 3,855 |
LH12530015 | 125 | 300 | 1.5 | 4,190 |
LH12540015 | 125 | 400 | 1.5 | 5,700 |
LH12550015 | 125 | 500 | 1.5 | 5,955 |
LH12560015 | 125 | 600 | 1.5 | 6,250 |
LH12570020 | 125 | 700 | 2.0 | 6,635 |
LH12580020 | 125 | 800 | 2.0 | 6,980 |
LH12590020 | 125 | 900 | 2.0 | 7,255 |
LH125100020 | 125 | 1000 | 2.0 | 7,680 |
H125 90° CABLE LADDER BENDS (LH SERIES)
ORDER CODE | H (mm) | W (mm) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|
LH21252015 | 125 | 200 | 1.5 | 2,756 |
LH21253015 | 125 | 300 | 1.5 | 3,498 |
LH21254020 | 125 | 400 | 2.0 | 5,781 |
LH21255020 | 125 | 500 | 2.0 | 7,475 |
LH21256020 | 125 | 600 | 2.0 | 8,564 |
LH21257020 | 125 | 700 | 2.0 | 9,631 |
LH21258020 | 125 | 800 | 2.0 | 10,538 |
LH21259020 | 125 | 900 | 2.0 | 11,600 |
LH212510020 | 125 | 1000 | 2.0 | 12,672 |
H125 TEE CABLE LADDER BENDS (LH SERIES)
ORDER CODE | H (mm) | W (mm) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|
LH31252015 | 125 | 200 | 1.5 | 3,487 |
LH31253015 | 125 | 300 | 1.5 | 4,582 |
LH31254020 | 125 | 400 | 2.0 | 6,111 |
LH31255020 | 125 | 500 | 2.0 | 6,716 |
LH31256020 | 125 | 600 | 2.0 | 7,337 |
LH31257020 | 125 | 700 | 2.0 | 7,959 |
LH31258020 | 125 | 800 | 2.0 | 8,580 |
LH31259020 | 125 | 900 | 2.0 | 9,202 |
LH312510020 | 125 | 1000 | 2.0 | 9,823 |
H125 FOUR WAY CABLE LADDER BENDS (LH SERIES)
ORDER CODE | H (mm) | W (mm) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|
LH41252015 | 125 | 200 | 1.5 | 4,444 |
LH41253015 | 125 | 300 | 1.5 | 5,198 |
LH41254020 | 125 | 400 | 2.0 | 6,864 |
LH41255020 | 125 | 500 | 2.0 | 7,607 |
LH41256020 | 125 | 600 | 2.0 | 8,355 |
LH41257020 | 125 | 700 | 2.0 | 9,092 |
LH41258020 | 125 | 800 | 2.0 | 9,845 |
LH41259020 | 125 | 900 | 2.0 | 10,593 |
LH412510020 | 125 | 1000 | 2.0 | 11,336 |
H125 REDUCING
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TK1612501015 | 125 | 100 | 1.5 | 0,459 | 1.5 | 0,505 |
TK161251515 | 125 | 150 | 1.5 | 0,536 | 1.5 | 0,590 |
TK161252015 | 125 | 200 | 1.5 | 0,614 | 1.5 | 0,675 |
TK161252215 | 125 | 225 | 1.5 | 0,650 | 1.5 | 0,715 |
TK161252515 | 125 | 250 | 1.5 | 0,682 | 1.5 | 0,750 |
TK161253015 | 125 | 300 | 1.5 | 0,773 | 1.5 | 0,850 |
TK161254015 | 125 | 400 | 1.5 | 0,932 | 1.5 | 1,025 |
TK161254515 | 125 | 450 | 1.5 | 1,091 | 1.5 | 1,200 |
TK161255015 | 125 | 500 | 1.5 | 1,164 | 1.5 | 1,280 |
TK161256015 | 125 | 600 | 1.5 | 1,250 | 1.5 | 0,970 |
TK161257015 | 125 | 700 | 1.5 | 1,409 | 1.5 | 0,995 |
TK161258015 | 125 | 800 | 1.5 | 1,568 | 1.5 | 1,115 |
TK161259015 | 125 | 900 | 1.5 | 1,727 | 1.5 | 1,275 |
TK161259515 | 125 | 950 | 1.5 | 1,891 | 1.5 | 1,350 |
H125 LEVEL CHANGE UNITS (LH SERIES)
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
LH61252015 | 125 | 200 | 1.5 | 1,128 | LH61252015 | 125 |
LH61253015 | 125 | 300 | 1.5 | 1,447 | LH61253015 | 125 |
LH61254020 | 125 | 400 | 2.0 | 1,672 | LH61254020 | 125 |
LH61255020 | 125 | 500 | 2.0 | 1,793 | LH61255020 | 125 |
LH61256020 | 125 | 600 | 2.0 | 1,920 | LH61256020 | 125 |
LH61257020 | 125 | 700 | 2.0 | 2,041 | LH61257020 | 125 |
LH61258020 | 125 | 800 | 2.0 | 2,167 | LH61258020 | 125 |
LH61259020 | 125 | 900 | 2.0 | 2,288 | LH61259020 | 125 |
LH612510020 | 125 | 1000 | 2.0 | 2,415 | LH612510020 | 125 |
H125 INSIDE OUTSIDE 90° BENDS (LH SERIES)
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
LH151252015 | 125 | 200 | 1.5 | 4,307 | LH151252015 | 125 |
LH151253015 | 125 | 300 | 1.5 | 4,444 | LH151253015 | 125 |
LH151254020 | 125 | 400 | 2.0 | 5,924 | LH151254020 | 125 |
LH151255020 | 125 | 500 | 2.0 | 6,061 | LH151255020 | 125 |
LH151256020 | 125 | 600 | 2.0 | 6,193 | LH151256020 | 125 |
LH151257020 | 125 | 700 | 2.0 | 7,513 | LH151257020 | 125 |
LH151258020 | 125 | 800 | 2.0 | 8,833 | LH151258020 | 125 |
LH151259020 | 125 | 900 | 2.0 | 10,153 | LH151259020 | 125 |
LH1512510020 | 125 | 1000 | 2.0 | 11,473 | LH1512510020 | 125 |
H125 INSIDE 90° BENDS (FIXED) (LH SERIES)
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
LH171252015 | 125 | 200 | 1.5 | 2,027 | LH171252015 | 125 |
LH171253015 | 125 | 300 | 1.5 | 2,136 | LH171253015 | 125 |
LH171254020 | 125 | 400 | 2.0 | 2,251 | LH171254020 | 125 |
LH171255020 | 125 | 500 | 2.0 | 3,146 | LH171255020 | 125 |
LH171256020 | 125 | 600 | 2.0 | 3,291 | LH171256020 | 125 |
LH171257020 | 125 | 700 | 2.0 | 3,442 | LH171257020 | 125 |
LH171258020 | 125 | 800 | 2.0 | 3,594 | LH171258020 | 125 |
LH171259020 | 125 | 900 | 2.0 | 3,745 | LH171259020 | 125 |
LH1712510020 | 125 | 1000 | 2.0 | 3,896 | LH1712510020 | 125 |
H125 OUTSIDE 90° BENDS (FIXED) (LH SERIES)
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
LH181252015 | 125 | 200 | 1.5 | 2,027 | LH181252015 | 125 |
LH181253015 | 125 | 300 | 1.5 | 2,136 | LH181253015 | 125 |
LH181254020 | 125 | 400 | 2.0 | 2,251 | LH181254020 | 125 |
LH181255020 | 125 | 500 | 2.0 | 3,146 | LH181255020 | 125 |
LH181256020 | 125 | 600 | 2.0 | 3,291 | LH181256020 | 125 |
LH181257020 | 125 | 700 | 2.0 | 3,442 | LH181257020 | 125 |
LH181258020 | 125 | 800 | 2.0 | 3,594 | LH181258020 | 125 |
LH181259020 | 125 | 900 | 2.0 | 3,745 | LH181259020 | 125 |
LH1812510020 | 125 | 1000 | 2.0 | 3,896 | LH1812510020 | 125 |
H125 CABLE LADDER VERTICAL TEES (LH SERIES)
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
LH111252015 | 125 | 200 | 1.5 | 7,986 | LH111252015 | 125 |
LH111253015 | 125 | 300 | 1.5 | 9,735 | LH111253015 | 125 |
LH111254020 | 125 | 400 | 2.0 | 14,608 | LH111254020 | 125 |
LH111255020 | 125 | 500 | 2.0 | 16,764 | LH111255020 | 125 |
LH111256020 | 125 | 600 | 2.0 | 18,920 | LH111256020 | 125 |
LH111257020 | 125 | 700 | 2.0 | 21,175 | LH111257020 | 125 |
LH111258020 | 125 | 800 | 2.0 | 23,293 | LH111258020 | 125 |
LH111259020 | 125 | 900 | 2.0 | 25,465 | LH111259020 | 125 |
LH1112510020 | 125 | 1000 | 2.0 | 27,610 | LH1112510020 | 125 |
H125 CABLE LADDER MIDDLE TEES (LH SERIES)
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
LH121252015 | 125 | 200 | 1.5 | 8,217 | LH121252015 | 125 |
LH121253015 | 125 | 300 | 1.5 | 8,756 | LH121253015 | 125 |
LH121254020 | 125 | 400 | 2.0 | 11,682 | LH121254020 | 125 |
LH121255020 | 125 | 500 | 2.0 | 12,221 | LH121255020 | 125 |
LH121256020 | 125 | 600 | 2.0 | 12,755 | LH121256020 | 125 |
LH121257020 | 125 | 700 | 2.0 | 13,255 | LH121257020 | 125 |
LH121258020 | 125 | 800 | 2.0 | 13,778 | LH121258020 | 125 |
LH121259020 | 125 | 900 | 2.0 | 14,416 | LH121259020 | 125 |
LH1212510020 | 125 | 1000 | 2.0 | 14,988 | LH1212510020 | 125 |