- H50 TRUNKING CABLE TRAYS
- H50 TRUNKING CONNECTION PART
- H50 TRUNKING 90° BENDS
- H50 TRUNKING TEE BENDS
- H50 TRUNKING FOUR WAY BENDS
- H50 VERTICAL 45° BENDS
- H50 VERTICAL 90° BENDS
- H50 TRUNKING CABLE TRAYS (WITH SEPERTATORS)
- H50 VERTICAL TEE BENDS
- H50 REDUCINGS
- H50 CABLE TRAY CARRIERS (TTK30 SERIES)
- H50 CABLE TRAY CARRIERS (TTK31 SERIES)
- H50 END CAPS
H50 TRUNKING CABLE TRAY CARRIERS (TTK31 SERIES)
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK31505010 | 55 | 50 | 1.0 | 0,152 | 1.0 | 0,167 |
TTK31507510 | 55 | 75 | 1.0 | 0,159 | 1.0 | 0,194 |
TTK315010010 | 55 | 100 | 1.0 | 0,202 | 1.0 | 0,222 |
TTK315015010 | 55 | 150 | 1.0 | 0,223 | 1.0 | 0,272 |
TTK315020010 | 55 | 200 | 1.0 | 0,288 | 1.0 | 0,317 |
H50 TRUNKING CONNECTION PARTS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK15010 | 50 | 15 | 1.0 | 0,030 | 1.0 | 0,033 |
H50 TRUNKING 90° BENDS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK2505010 | 50 | 50 | 1.0 | 0,343 | 1.0 | 0,378 |
TTK2507510 | 50 | 75 | 1.0 | 0,418 | 1.0 | 0,511 |
TTK25010010 | 50 | 100 | 1.0 | 0,601 | 1.0 | 0,661 |
TTK25015010 | 50 | 150 | 1.0 | 0,836 | 1.0 | 1,022 |
TTK25020010 | 50 | 200 | 1.0 | 1,257 | 1.0 | 1,383 |
H50 TRUNKING TEE BENDS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK3505010 | 50 | 50 | 1.0 | 0,444 | 1.0 | 0,489 |
TTK3507510 | 50 | 75 | 1.0 | 0,514 | 1.0 | 0,628 |
TTK35010010 | 50 | 100 | 1.0 | 0,712 | 1.0 | 0,783 |
TTK35015010 | 50 | 150 | 1.0 | 0,955 | 1.0 | 1,167 |
TTK35020010 | 50 | 200 | 1.0 | 1,364 | 1.0 | 1,500 |
H50 TRUNKING FOUR WAY BENDS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK3505010 | 50 | 50 | 1.0 | 0,444 | 1.0 | 0,489 |
TTK3755010 | 50 | 75 | 1.0 | 0,514 | 1.0 | 0,628 |
TTK31005010 | 50 | 100 | 1.0 | 0,712 | 1.0 | 0,783 |
TTK31505010 | 50 | 150 | 1.0 | 0,955 | 1.0 | 1,167 |
TTK32005010 | 50 | 200 | 1.0 | 1,364 | 1.0 | 1,500 |
H50 TRUNKING 45° BENDS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK5505010 | 50 | 50 | 1.0 | 0,278 | 1.0 | 0,306 |
TTK5507510 | 50 | 75 | 1.0 | 0,286 | 1.0 | 0,350 |
TTK55010010 | 50 | 100 | 1.0 | 0,364 | 1.0 | 0,400 |
TTK55015010 | 50 | 150 | 1.0 | 0,409 | 1.0 | 0,500 |
TTK55020010 | 50 | 200 | 1.0 | 0,545 | 1.0 | 0,600 |
H50 TRUNKING VERTICAL 90° BENDS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK15505010 | 50 | 50 | 1.0 | 0,290 | 1.0 | 0,319 |
TTK15507510 | 50 | 75 | 1.0 | 0,286 | 1.0 | 0,366 |
TTK155010010 | 50 | 100 | 1.0 | 0,380 | 1.0 | 0,418 |
TTK155015010 | 50 | 150 | 1.0 | 0,409 | 1.0 | 0,523 |
TTK155020010 | 50 | 200 | 1.0 | 0,570 | 1.0 | 0,627 |
H50 TRUNKING SEPERATORS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTKS505010 | 50 | 50 | 1.0 | 0,495 | 1.0 | 0,544 |
TTKS507510 | 50 | 75 | 1.0 | 0,490 | 1.0 | 0,599 |
TTKS5010010 | 50 | 100 | 1.0 | 0,599 | 1.0 | 0,659 |
TTKS5015010 | 50 | 150 | 1.0 | 0,593 | 1.0 | 0,725 |
TTKS5020010 | 50 | 200 | 1.0 | 0,725 | 1.0 | 0,797 |
H50 TRUNKING VERTICAL TEES
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK13505010 | 50 | 50 | 1.0 | 0,364 | 1.0 | 0,400 |
TTK13507510 | 50 | 75 | 1.0 | 0,391 | 1.0 | 0,478 |
TTK135010010 | 50 | 100 | 1.0 | 0,485 | 1.0 | 0,533 |
TTK135015010 | 50 | 150 | 1.0 | 0,541 | 1.0 | 0,661 |
TTK135020010 | 50 | 200 | 1.0 | 0,717 | 1.0 | 0,789 |
H50 TRUNKING REDUCINGS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK16502510 | 50 | 25 | 1.0 | 0.000 | 1.0 | 0,039 |
TTK16505010 | 50 | 50 | 1.0 | 0.000 | 1.0 | 0,050 |
TTK16507510 | 50 | 75 | 1.0 | 0.000 | 1.0 | 0,061 |
TTK165010010 | 50 | 100 | 1.0 | 0.000 | 1.0 | 0,072 |
H50 TTK30 SERIES TRUNKING CABLE TRAY CARRIER
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK30555510 | 55 | 55 | 1.0 | 0,0859 | 1.0 | 0,094435 |
H50 TRUNKING CABLE TRAY CARRIERS (TTK31 SERIES)
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK31505010 | 55 | 50 | 1.0 | 0,152 | 1.0 | 0,167 |
TTK31507510 | 55 | 75 | 1.0 | 0,159 | 1.0 | 0,194 |
TTK315010010 | 55 | 100 | 1.0 | 0,202 | 1.0 | 0,222 |
TTK315015010 | 55 | 150 | 1.0 | 0,223 | 1.0 | 0,272 |
TTK315020010 | 55 | 200 | 1.0 | 0,288 | 1.0 | 0,317 |
H50 TRUNKING END CAPS
ORDER CODE | H (mm) | W (mm) | T (mm) (p.g.) | WEIGHT (mm) (p.g.) | T (mm) (h.d.g.) | WEIGHT (mm) (h.d.g.) |
---|---|---|---|---|---|---|
TTK14505010 | 48 | 50 | 1.0 | 0,045 | 1.0 | 0,050 |
TTK14507510 | 48 | 75 | 1.0 | 0,050 | 1.0 | 0,061 |
TTK145010010 | 48 | 100 | 1.0 | 0,066 | 1.0 | 0,072 |
TTK145015010 | 48 | 150 | 1.0 | 0,073 | 1.0 | 0,089 |
TTK145020010 | 48 | 200 | 1.0 | 0,096 | 1.0 | 0,106 |