- H75 WIREMESH CABLE TRAYS
- WIREMESH COVERS
- TRUNKING COUPLERS (TKC1 SERIES)
- TRUNKING COUPLERS (TKC2 SERIES)
- TRUNKING COUPLERS (TKC3 SERIES)
- TRUNKING COUPLERS (TKC4 SERIES)
- TRUNKING COUPLERS (TKC5 SERIES)
- TRUNKING COUPLERS (TKC6 SERIES)
- TRUNKING COUPLERS (TKC7 SERIES)
- TRUNKING COUPLERS (TKC8 SERIES)
- EARTHING PART
H75 WIREMESH CABLE TRAYS
ORDER CODE | H (mm) | W (mm) | T (mm) | WEIGHT (kg/mt) (E.g.) | WEIGHT (kg/mt) (h.d.g.) |
---|---|---|---|---|---|
TKW751004 | 75 | 100 | 4 | 1,263 | 1,389 |
TKW751005 | 75 | 100 | 5 | 1,970 | 2,166 |
TKW751504 | 75 | 150 | 4 | 1,515 | 1,667 |
TKW751505 | 75 | 150 | 5 | 2,363 | 2,600 |
TKW752004 | 75 | 200 | 4 | 1,768 | 1,944 |
TKW752005 | 75 | 200 | 5 | 2,757 | 3,033 |
TKW752504 | 75 | 250 | 4 | 2,020 | 2,222 |
TKW752505 | 75 | 250 | 5 | 3,161 | 3,477 |
TKW753004 | 75 | 300 | 4 | 2,273 | 2,500 |
TKW753005 | 75 | 300 | 5 | 3,555 | 3,911 |
TKW753504 | 75 | 350 | 4 | 2,535 | 2,789 |
TKW753505 | 75 | 350 | 5 | 3,949 | 4,344 |
TKW754004 | 75 | 400 | 4 | 2,788 | 3,066 |
TKW754005 | 75 | 400 | 5 | 4,353 | 4,788 |
TKW754504 | 75 | 450 | 4 | 3,040 | 3,344 |
TKW754505 | 75 | 450 | 5 | 4,747 | 5,222 |
TKW755004 | 75 | 500 | 4 | 3,293 | 3,622 |
TKW755005 | 75 | 500 | 5 | 5,141 | 5,655 |
TKW755504 | 75 | 550 | 4 | 3,545 | 3,900 |
TKW755505 | 75 | 550 | 5 | 5,545 | 6,099 |
TKW756004 | 75 | 600 | 4 | 3,798 | 4,177 |
TKW756005 | 75 | 600 | 5 | 5,939 | 6,533 |
WIREMESH COVERS
ORDER CODE | H (mm) | W (mm) | T (mm) | WEIGHT (kg/mt) (E.g.) | T (mm) | WEIGHT (kg/mt) (h.d.g.) |
---|---|---|---|---|---|---|
TK100506 | 10 | 50 | 0,6 | 0,330 | 0,7 | 0,363 |
TK101007 | 10 | 100 | 0,7 | 0,659 | 0,8 | 0,725 |
TK101507 | 10 | 150 | 0,7 | 0,934 | 0,8 | 1,028 |
TK102007 | 10 | 200 | 0,7 | 1,209 | 0,8 | 1,330 |
TK102507 | 10 | 250 | 0,7 | 1,484 | 0,8 | 1,632 |
TK103008 | 10 | 300 | 0,8 | 2,010 | 0,9 | 2,211 |
TK103508 | 10 | 350 | 0,8 | 2,324 | 0,9 | 2,556 |
TK104009 | 10 | 400 | 0,9 | 2,967 | 1,0 | 3,264 |
TK104509 | 10 | 450 | 0,9 | 3,321 | 1,0 | 3,653 |
TK105010 | 10 | 500 | 1,0 | 4,082 | 1,1 | 4,490 |
TK105510 | 10 | 550 | 1,0 | 4,475 | 1,1 | 4,922 |
TK106010 | 10 | 600 | 1,0 | 4,867 | 1,1 | 5,354 |
WIREMESH COUPLERS TKC1 SERIES
ORDER CODE | T (mm) | WEIGHT (kg/pcs) (E.g.) | T (mm) | WEIGHT (kg/pcs) (SS304) |
---|---|---|---|---|
TKC1 | 3.0 | 0.040 | 3.0 | 0.045 |
WIREMESH COUPLERS TKC2 SERIES
ORDER CODE | T (mm) | WEIGHT (kg/pcs) (E.g.) | T (mm) | WEIGHT (kg/pcs) (SS304) |
---|---|---|---|---|
TKC2 | 3.0 | 0.040 | 3.0 | 0.045 |
WIREMESH COUPLERS TKC3 SERIES
ORDER CODE | T (mm) | WEIGHT (kg/pcs) (E.g.) | T (mm) | WEIGHT (kg/pcs) (SS304) |
---|---|---|---|---|
TKC3 | 2.0 | 0.040 | 3.0 | 0.044 |
WIREMESH COUPLERS TKC4 SERIES
ORDER CODE | T (mm) | WEIGHT (kg/pcs) (E.g.) | T (mm) | WEIGHT (kg/pcs) (SS304) |
---|---|---|---|---|
TKC4 | 2.0 | 0.040 | 3.0 | 0.044 |
WIREMESH COUPLERS TKC5 SERIES
ORDER CODE | T (mm) | WEIGHT (kg/pcs) (E.g.) |
---|---|---|
TKC5 | 4.0 | 0,330 |
WIREMESH COUPLERS TKC6 SERIES
ORDER CODE | T (mm) | WEIGHT (kg/pcs) (E.g.) | T (mm) | WEIGHT (kg/pcs) (SS304) |
---|---|---|---|---|
TKC6 | 2.0 | 0.210 | 2.0 | 0.230 |
WIREMESH COUPLERS TKC7 SERIES
ORDER CODE | T (mm) | WEIGHT (kg/pcs) (E.g.) | T (mm) | WEIGHT (kg/pcs) (SS304) |
---|---|---|---|---|
TKC7 | 2.0 | 0.290 | 2.0 | 0.320 |
WIREMESH COUPLERS TKC8 SERIES
ORDER CODE | T (mm) | WEIGHT (kg/pcs) (E.G.) | T (mm) | WEIGHT (kg/pcs) (SS304) |
---|---|---|---|---|
TKC8 | 3.0 | 0.030 | 3.0 | 0.040 |
WIREMESH EARTHING PART
ORDER CODE | WEIGHT (KG/PCS) |
---|---|
TKPE-1 | 0.050 |